Weekend box office
Mar 31–Apr 2, 1995
All 16 films
$43,904,456#1
Tommy Boy| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tommy Boy | Par. | $8,027,843 | 2,165 | $8,027,843 |
| 2 | Outbreak | WB | $5,673,691 | 2,230 | $48,803,988 |
| 3 | Major Payne | Uni. | $5,246,285 | 1,991 | $14,085,980 |
| 4 | Dolores Claiborne | Sony | $4,503,194 | 1,249 | $11,878,512 |
| 5 | Forrest Gump | Par. | $2,650,130 | 1,135 | $321,084,355 |
| 6 | Muriel's Wedding | Mira. | $2,607,030 | 836 | $7,092,894 |
| 7 | Circle of Friends | Sav. | $2,491,380 | 339 | $4,843,448 |
| 8 | Man of the House | BV | $2,203,514 | 1,812 | $33,612,171 |
| 9 | Pulp Fiction | Mira. | $2,158,742 | 1,099 | $98,295,616 |
| 10 | Tank Girl | MGM | $2,018,183 | 1,341 | $2,018,183 |
| 11 | Tall Tale | BV | $1,757,648 | 2,065 | $5,698,004 |
| 12 | Born to Be Wild | WB | $1,657,008 | 1,360 | $1,657,008 |
| 13 | Bye Bye, Love | Fox | $1,449,499 | 1,291 | $10,543,758 |
| 14 | Candyman: Farewell to the Flesh | Gram. | $1,390,817 | 1,177 | $12,252,620 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.