Weekend box office
Oct 14–16, 1994
All 17 films
$54,970,369#1
Pulp Fiction| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pulp Fiction | Mira. | $9,311,882 | 1,338 | $9,311,882 |
| 2 | The Specialist | WB | $8,972,766 | 2,522 | $28,738,291 |
| 3 | Wes Craven's New Nightmare | NL | $6,667,118 | 1,850 | $6,667,118 |
| 4 | The River Wild | Uni. | $5,231,790 | 2,153 | $27,686,265 |
| 5 | Little Giants | WB | $4,778,029 | 2,022 | $4,778,029 |
| 6 | Only You | TriS | $4,114,777 | 1,600 | $11,557,720 |
| 7 | Forrest Gump | Par. | $3,272,015 | 2,070 | $279,699,757 |
| 8 | Exit to Eden | Sav. | $3,012,695 | 1,670 | $3,012,695 |
| 9 | The Shawshank Redemption | Col. | $2,402,549 | 944 | $7,151,056 |
| 10 | Quiz Show | BV | $2,148,473 | 822 | $15,736,644 |
| 11 | Jason's Lyric | Gram. | $2,046,495 | 629 | $14,345,788 |
| 12 | Timecop | Uni. | $1,770,990 | 1,482 | $39,041,410 |
| 13 | Ed Wood | BV | $992,427 | 623 | $4,018,104 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.