Weekend box office
Sep 16–18, 1994
All 21 films
$41,776,613#1
Timecop| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Timecop | Uni. | $12,064,625 | 2,228 | $12,064,625 |
| 2 | Forrest Gump | Par. | $6,066,317 | 2,356 | $256,260,919 |
| 3 | Clear and Present Danger | Par. | $3,240,950 | 2,001 | $109,151,175 |
| 4 | Natural Born Killers | WB | $2,873,064 | 1,801 | $39,502,996 |
| 5 | The Mask | NL | $1,955,502 | 1,799 | $106,538,845 |
| 6 | Milk Money | Par. | $1,826,025 | 1,361 | $12,053,388 |
| 7 | Corrina, Corrina | NL | $1,743,674 | 972 | $14,331,409 |
| 8 | The Lion King | BV | $1,623,687 | 975 | $266,901,023 |
| 9 | The Next Karate Kid | Col. | $1,600,880 | 1,489 | $5,224,761 |
| 10 | True Lies | Fox | $1,555,809 | 1,309 | $137,398,094 |
| 11 | Trial by Jury | WB | $1,378,543 | 1,401 | $5,179,502 |
| 12 | The Client | WB | $1,201,825 | 1,210 | $86,373,733 |
| 13 | The Little Rascals | Uni. | $1,063,950 | 1,230 | $44,399,495 |
| 14 | Princess Caraboo | TriS | $1,005,287 | 301 | $1,005,287 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.