Weekend box office
Sep 2–5, 1994
All 23 films
$84,416,885#1
Forrest Gump| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Forrest Gump | Par. | $12,221,147 | 2,246 | $238,771,095 |
| 2 | Natural Born Killers | WB | $10,500,012 | 1,904 | $27,008,254 |
| 3 | Clear and Present Danger | Par. | $9,271,153 | 2,309 | $98,735,989 |
| 4 | The Mask | NL | $6,600,654 | 2,516 | $100,251,076 |
| 5 | Milk Money | Par. | $5,846,533 | 1,361 | $5,846,533 |
| 6 | True Lies | Fox | $4,130,340 | 1,691 | $132,204,043 |
| 7 | The Lion King | BV | $3,919,074 | 1,331 | $262,317,184 |
| 8 | Corrina, Corrina | NL | $3,917,460 | 804 | $9,648,570 |
| 9 | The Little Rascals | Uni. | $3,122,930 | 1,800 | $41,379,835 |
| 10 | The Client | WB | $3,010,045 | 1,609 | $82,469,691 |
| 11 | Fresh | Mira. | $2,921,660 | 411 | – |
| 12 | Camp Nowhere | BV | $2,492,328 | 1,367 | $6,470,281 |
| 13 | Color of Night | BV | $2,447,546 | 1,459 | $16,649,282 |
| 14 | In the Army Now | BV | $2,430,761 | 1,294 | $21,812,208 |
| 15 | Andre | Par. | $2,035,445 | 1,469 | $13,251,274 |
| 16 | Maverick | WB | $1,714,088 | 844 | $98,456,702 |
| 17 | It Could Happen to You | TriS | $1,639,080 | 1,122 | $32,937,739 |
| 18 | Speed | Fox | $1,427,292 | 850 | – |
| 19 | A Simple Twist of Fate | BV | $1,404,904 | 319 | $1,404,904 |
| 20 | The Adventures of Priscilla, Queen of the Desert | Gram. | $1,037,094 | 104 | $2,821,185 |
| 21 | Wagons East! | TriS | $1,007,339 | 1,659 | $3,451,243 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.