Weekend box office
Dec 23–26, 1988
All 19 films
$52,902,563#1
Twins| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Twins | Uni. | $8,958,675 | 1,619 | $35,492,935 |
| 2 | Rain Man | MGM | $8,727,311 | 1,254 | $20,167,143 |
| 3 | The Naked Gun: From the Files of Police Squad! | Par. | $5,812,534 | 1,969 | $34,961,864 |
| 4 | Working Girl | Fox | $4,718,485 | 1,051 | $4,718,485 |
| 5 | Dirty Rotten Scoundrels | Orion | $4,526,760 | 1,510 | $11,760,355 |
| 6 | Scrooged | Par. | $4,189,254 | 1,897 | $49,031,840 |
| 7 | Oliver & Company | BV | $3,507,965 | 1,503 | $27,650,464 |
| 8 | Hellbound: Hellraiser II | NW | $3,185,511 | 1,180 | $3,185,511 |
| 9 | Tequila Sunrise | WB | $3,158,466 | 1,411 | $21,519,062 |
| 10 | The Land Before Time | Uni. | $2,043,675 | 1,395 | $31,332,260 |
| 11 | My Stepmother is an Alien | Col. | $1,359,817 | 1,148 | $5,487,886 |
| 12 | Ernest Saves Christmas | BV | $849,157 | 1,290 | $26,482,420 |
| 13 | Cocoon: The Return | Fox | $631,171 | 950 | $14,083,792 |
| 14 | I'm Gonna Git You Sucka | UA | $574,256 | 135 | $1,456,612 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.