Weekend box office
Oct 3–5, 1986
All 18 films
$28,807,522#1
Crocodile Dundee| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Crocodile Dundee | Par. | $8,207,503 | 971 | $19,544,717 |
| 2 | Tough Guys | BV | $4,565,342 | 856 | $4,565,342 |
| 3 | Top Gun | Par. | $2,405,090 | 1,334 | $150,727,739 |
| 4 | Stand by Me | Col. | $2,396,982 | 848 | $31,074,139 |
| 5 | Children of a Lesser God | Par. | $1,909,084 | 215 | $1,909,084 |
| 6 | Playing for Keeps (1986) | Uni. | $1,406,300 | 1,148 | $1,406,300 |
| 7 | The Karate Kid Part II | Col. | $1,157,805 | 1,133 | $109,535,433 |
| 8 | The Boy Who Could Fly | Fox | $1,117,389 | 664 | $4,730,080 |
| 9 | Ruthless People | BV | $917,166 | 861 | $68,508,328 |
| 10 | The Fly | Fox | $812,422 | 815 | $33,815,680 |
| 11 | Ferris Bueller's Day Off | Par. | $750,865 | 702 | $67,314,955 |
| 12 | Aliens | Fox | $744,462 | 769 | $76,308,441 |
| 13 | Back to School | Orion | $721,046 | 788 | $87,606,400 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.