1986 · Columbia
The Karate Kid Part II
Released 1986-06-20 · Columbia · Sports Action · PG
Domestic total
$115,103,979Opening weekend
$12,652,336 · 1,323 theatersWidest release
1,610 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jun 20–22, 1986 | 1 | $12,652,336 | 1,323 | $12,652,336 |
| Jun 27–29, 1986 | 1 | $8,870,625 | 1,327 | $28,885,135 |
| Jul 4–6, 1986 | 1 | $6,284,953 | 1,298 | $40,748,971 |
| Jul 11–13, 1986 | 1 | $6,667,787 | 1,543 | $51,544,849 |
| Jul 18–20, 1986 | 2 | $5,561,854 | 1,602 | $61,087,962 |
| Jul 25–27, 1986 | 3 | $4,965,149 | 1,610 | $69,414,898 |
| Aug 1–3, 1986 | 4 | $4,168,492 | 1,601 | $76,823,480 |
| Aug 8–10, 1986 | 2 | $3,674,410 | 1,586 | $83,059,004 |
| Aug 15–17, 1986 | 4 | $3,341,527 | 1,570 | $88,759,228 |
| Aug 22–24, 1986 | 6 | $2,807,701 | 1,549 | $93,653,926 |
| Aug 29–Sep 1, 1986 | 4 | $3,776,755 | 1,542 | $98,948,459 |
| Sep 5–7, 1986 | 4 | $2,285,141 | 1,512 | $101,718,904 |
18 weekends in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.