Weekend box office
Jul 11–13, 1986
All 14 films
$52,416,062#1
The Karate Kid Part II| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Karate Kid Part II | Col. | $6,667,787 | 1,543 | $51,544,849 |
| 2 | Ruthless People | BV | $5,434,671 | 1,114 | $22,533,407 |
| 3 | Back to School | Orion | $5,265,743 | 1,713 | $51,869,162 |
| 4 | Top Gun | Par. | $4,730,530 | 1,415 | $88,429,457 |
| 5 | Club Paradise | WB | $4,152,296 | 1,172 | $4,152,296 |
| 6 | Running Scared | MGM | $4,091,748 | 1,319 | $19,079,940 |
| 7 | Legal Eagles | Uni. | $3,931,560 | 1,206 | $32,403,688 |
| 8 | Ferris Bueller's Day Off | Par. | $3,567,603 | 1,202 | $39,097,029 |
| 9 | About Last Night... | TriS | $3,496,010 | 680 | $10,085,479 |
| 10 | The Great Mouse Detective | BV | $3,447,874 | 1,198 | $10,830,187 |
| 11 | Psycho III | Uni. | $2,613,660 | 1,372 | $9,502,250 |
| 12 | Big Trouble in Little China | Fox | $2,060,881 | 1,092 | $7,351,861 |
| 13 | Under the Cherry Moon | WB | $1,552,915 | 937 | $7,934,180 |
| 14 | Labyrinth | TriS | $1,402,784 | 944 | $9,638,204 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.