Weekend box office
Sep 12–14, 1986
All 16 films
$20,867,539#1
Stand by Me| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Stand by Me | Col. | $3,010,922 | 828 | $20,417,832 |
| 2 | Top Gun | Par. | $3,004,108 | 1,327 | $139,689,082 |
| 3 | The Fly | Fox | $1,905,248 | 1,100 | $28,865,407 |
| 4 | The Karate Kid Part II | Col. | $1,883,248 | 1,430 | $104,046,551 |
| 5 | Aliens | Fox | $1,636,417 | 1,063 | $71,650,757 |
| 6 | Nothing in Common | TriS | $1,570,832 | 976 | $26,657,187 |
| 7 | Ruthless People | BV | $1,504,134 | 1,012 | $63,570,789 |
| 8 | Back to School | Orion | $1,200,021 | 988 | $83,692,944 |
| 9 | Ferris Bueller's Day Off | Par. | $1,179,337 | 950 | $63,608,562 |
| 10 | Avenging Force | Can. | $1,131,502 | 500 | $1,131,502 |
| 11 | Extremities | Atl | $1,027,404 | 604 | $10,331,906 |
| 12 | About Last Night... | TriS | $921,978 | 782 | $35,182,282 |
| 13 | Armed and Dangerous | Col. | $732,610 | 816 | $14,587,752 |
| 14 | Hardbodies 2 | Cntl | $78,068 | 46 | $78,068 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.