Weekend box office
Sep 27–29, 1985
All 14 films
$23,503,085#1
Invasion U.S.A.| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Invasion U.S.A. | Can. | $6,891,609 | 1,735 | $6,891,609 |
| 2 | Agnes of God | Col. | $4,210,065 | 608 | – |
| 3 | Back to the Future | Uni. | $3,971,640 | 1,439 | $155,159,200 |
| 4 | Teen Wolf | Atl | $1,452,300 | 1,030 | $27,108,047 |
| 5 | Pee-Wee's Big Adventure | WB | $1,331,689 | 881 | $34,800,757 |
| 6 | Maxie | Orion | $1,121,531 | 778 | $1,121,531 |
| 7 | Creator | Uni. | $1,017,358 | 803 | $3,740,505 |
| 8 | Cocoon | Fox | $702,295 | 708 | $75,011,861 |
| 9 | Compromising Positions | Par. | $684,349 | 493 | $10,556,383 |
| 10 | Kiss of the Spider Woman | IsAl | $628,147 | 115 | $5,363,358 |
| 11 | After Hours | WB | $519,253 | 39 | – |
| 12 | The Journey of Natty Gann | BV | $490,318 | 163 | $490,318 |
| 13 | Code Name: Emerald | MGM | $241,108 | 195 | $241,108 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.