Weekend box office
Feb 3–5, 1984
All 16 films
$24,800,304#1
Terms of Endearment| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Terms of Endearment | Par. | $3,045,877 | 870 | $69,591,523 |
| 2 | Silkwood | Fox | $2,665,876 | 839 | $25,164,738 |
| 3 | Reckless | MGM | $2,446,016 | 897 | $2,446,016 |
| 4 | Never Cry Wolf | BV | $2,283,814 | 502 | $16,652,211 |
| 5 | Hot Dog... The Movie | MGM | $1,610,241 | 1,037 | $14,624,062 |
| 6 | Yentl | MGM | $1,475,402 | 741 | $32,873,470 |
| 7 | Weekend Pass | Crwn | $1,451,676 | 399 | $1,451,676 |
| 8 | Sudden Impact | WB | $1,437,746 | 919 | $62,110,765 |
| 9 | Star 80 | WB | $1,421,314 | 502 | $3,775,119 |
| 10 | Angel | NW | $1,342,176 | 475 | $7,307,635 |
| 11 | The Lonely Guy | Uni. | $1,285,100 | 710 | $3,870,100 |
| 12 | Scarface (1983) | Uni. | $1,257,250 | 535 | $35,959,250 |
| 13 | Uncommon Valor | Par. | $1,135,907 | 803 | $26,618,493 |
| 14 | Broadway Danny Rose | Orion | $911,309 | 109 | $2,190,127 |
| 15 | The Big Chill | Col. | $883,473 | 612 | $51,472,635 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.