1983 · Universal
Scarface (1983)
Released 1983-12-09 · Universal · Crime Drama · R
Domestic total
$45,408,703Opening weekend
$4,597,536 · 996 theatersWidest release
1,008 theatersWorldwide
$65,884,703Weekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Dec 9–11, 1983 | 2 | $4,597,536 | 996 | $4,597,536 |
| Dec 16–18, 1983 | 2 | $3,487,680 | 1,008 | $10,245,680 |
| Dec 23–26, 1983 | 3 | $3,542,112 | 1,004 | $15,368,860 |
| Dec 30, 1983–Jan 2, 1984 | 4 | $4,423,200 | 970 | $22,055,200 |
| Jan 6–8, 1984 | 3 | $3,115,200 | 885 | $26,336,200 |
| Jan 13–15, 1984 | 4 | $2,546,875 | 815 | $29,901,875 |
| Jan 20–22, 1984 | 7 | $1,533,000 | 700 | $32,198,000 |
| Jan 27–29, 1984 | 8 | $1,469,520 | 624 | $34,297,520 |
| Feb 3–5, 1984 | 12 | $1,257,250 | 535 | $35,959,250 |
| Feb 10–12, 1984 | 10 | $1,020,780 | 477 | $37,248,780 |
| Feb 17–20, 1984 | 11 | $988,824 | 336 | $38,502,378 |
| Feb 24–26, 1984 | 12 | $786,760 | 442 | $39,351,760 |
Releases
| Release | Year | Gross |
|---|---|---|
| Scarface (1983) | 1983 | $44,668,798 |
| Scarface (Re-issue) | 2003 | $739,905 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.