Weekend box office
Nov 30–Dec 2, 1984
All 15 films
$22,031,097#1
Missing in Action| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Missing in Action | Can. | $3,021,220 | 1,204 | $18,215,509 |
| 2 | The Terminator | Orion | $2,975,716 | 1,032 | $29,113,732 |
| 3 | Supergirl | TriS | $2,551,454 | 1,620 | $10,993,328 |
| 4 | Oh, God! You Devil! | WB | $2,011,012 | 1,274 | $18,665,114 |
| 5 | Night of the Comet | Atl | $1,931,400 | 900 | $11,220,641 |
| 6 | Just the Way You Are | MGM | $1,890,554 | 857 | $7,749,694 |
| 7 | Falling in Love | Par. | $1,606,016 | 305 | $5,302,427 |
| 8 | A Nightmare on Elm Street | NL | $1,130,330 | 230 | $6,116,000 |
| 9 | Amadeus | Orion | $1,104,448 | 382 | $15,061,352 |
| 10 | Places in the Heart | TriS | $1,090,962 | 801 | $27,700,854 |
| 11 | A Soldier's Story | Col. | $943,471 | 479 | $18,768,078 |
| 12 | A Christmas Story (Re-issue) | MGM | $703,439 | 602 | $858,757 |
| 13 | Ghostbusters | Col. | $679,554 | 510 | $218,865,876 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.