Weekend box office
Nov 23–25, 1984
All 16 films
$34,713,269#1
Supergirl| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Supergirl | TriS | $5,738,249 | 1,608 | $7,748,392 |
| 2 | Missing in Action | Can. | $4,928,898 | 1,209 | $14,144,224 |
| 3 | The Terminator | Orion | $3,934,127 | 1,017 | $25,220,233 |
| 4 | Oh, God! You Devil! | WB | $3,458,218 | 1,384 | $16,110,874 |
| 5 | Night of the Comet | Atl | $3,234,978 | 1,026 | $8,579,124 |
| 6 | Falling in Love | Par. | $2,293,710 | 305 | $3,107,752 |
| 7 | Just the Way You Are | MGM | $2,155,861 | 1,120 | $5,486,846 |
| 8 | Places in the Heart | TriS | $1,840,409 | 827 | $26,260,402 |
| 9 | Amadeus | Orion | $1,652,737 | 372 | $13,557,200 |
| 10 | A Nightmare on Elm Street | NL | $1,477,970 | 255 | $4,567,970 |
| 11 | A Soldier's Story | Col. | $1,460,697 | 479 | $17,460,039 |
| 12 | Ghostbusters | Col. | $991,525 | 609 | $218,023,669 |
| 13 | All of Me | Uni. | $925,196 | 579 | $34,305,656 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.