Weekend box office
Jul 22–24, 1983
All 13 films
$56,139,548#1
Jaws 3-D| # | Film | Studio | Weekend | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Jaws 3-D | Uni. | $13,422,500 | 1,300 | $13,422,500 |
| 2 | Staying Alive | Par. | $9,133,944 | 1,747 | $28,486,015 |
| 3 | Return of the Jedi | Fox | $7,239,419 | 1,554 | $191,442,124 |
| 4 | Class | Orion | $4,553,233 | 839 | $4,553,233 |
| 5 | Snow White and the Seven Dwarfs (Re-issue) (1983) | BV | $4,446,241 | 1,362 | $15,065,701 |
| 6 | Trading Places | Par. | $3,854,140 | 1,170 | $59,304,502 |
| 7 | WarGames | MGM | $2,880,014 | 913 | $51,474,449 |
| 8 | Octopussy | MGM | $2,714,778 | 1,066 | $51,654,073 |
| 9 | Superman III | WB | $2,003,754 | 1,173 | $56,117,851 |
| 10 | Flashdance | Par. | $1,964,377 | 850 | $65,545,839 |
| 11 | Porky's II: The Next Day | Fox | $1,651,438 | 919 | $28,718,745 |
| 12 | Twilight Zone: The Movie | WB | $1,328,513 | 756 | $27,012,861 |
| 13 | Mr. Mom | Fox | $947,197 | 126 | $947,197 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.