1983 · Warner Bros.
Twilight Zone: The Movie
Released 1983-06-24 · Warner Bros. · Sci-Fi Horror · PG
Domestic total
$29,450,919Opening weekend
$6,614,366 · 1,275 theatersWidest release
1,288 theatersWeekends
| Weekend | Rank | Gross | Theaters | Total to date |
|---|---|---|---|---|
| Jun 24–26, 1983 | 4 | $6,614,366 | 1,275 | $6,614,366 |
| Jul 1–4, 1983 | 4 | $5,829,772 | 1,288 | $16,197,870 |
| Jul 8–10, 1983 | 7 | $2,957,273 | 1,209 | $20,936,485 |
| Jul 15–17, 1983 | 10 | $2,054,736 | 957 | $24,548,903 |
| Jul 22–24, 1983 | 12 | $1,328,513 | 756 | $27,012,861 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.