Weekly box office · Friday to Thursday
Sep 13–19, 2019
All 126 films
$149,558,950#1
It: Chapter Two| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | It: Chapter Two | WB (NL) | $48,852,039 | 4,570 | $161,920,563 |
| 2 | Hustlers | STX | $45,545,213 | 3,250 | $45,545,213 |
| 3 | Angel has Fallen | LGF | $6,309,261 | 3,076 | $62,289,679 |
| 4 | Good Boys | Uni. | $5,738,870 | 2,736 | $74,795,605 |
| 5 | The Lion King (2019) | BV | $4,582,529 | 2,365 | $535,020,304 |
| 6 | Overcomer | Affirm | $3,814,435 | 2,293 | $30,067,203 |
| 7 | The Goldfinch | WB | $3,780,103 | 2,542 | $3,780,103 |
| 8 | Fast & Furious Presents: Hobbs & Shaw | Uni. | $3,606,490 | 2,050 | $169,153,810 |
| 9 | The Peanut Butter Falcon | RAtt. | $2,620,854 | 1,490 | $15,743,496 |
| 10 | Dora and the Lost City of Gold | Par. | $2,250,862 | 1,348 | $57,144,429 |
| 11 | Once Upon a Time in Hollywood | Sony | $2,141,803 | 957 | $137,513,430 |
| 12 | Scary Stories to Tell in the Dark | LGF | $2,090,650 | 1,494 | $64,829,736 |
| 13 | Brittany Runs a Marathon | Amazon | $2,043,250 | 757 | $4,298,221 |
| 14 | Rob Zombie's 3 From Hell | Saban | $1,809,226 | 667 | $1,809,226 |
| 15 | The Angry Birds Movie 2 | Sony | $1,400,089 | 1,184 | $39,840,591 |
| 16 | Ready or Not | FoxS | $1,316,658 | 1,095 | $28,060,835 |
| 17 | Linda Ronstadt: The Sound of My Voice | Greenwich | $1,058,697 | 220 | $1,213,940 |
| 18 | Spider-Man: Far from Home | Sony | $845,543 | 710 | $389,376,018 |
| 19 | Official Secrets | IFC | $748,405 | 331 | $1,143,917 |
| 20 | The Game Changers | Fathom | $739,711 | 610 | $739,711 |
| 21 | Promare | GK | $723,461 | 701 | $723,461 |
| 22 | Chhichhore | FIP | $611,117 | 195 | $1,509,692 |
| 23 | Ne Zha | WGUSA | $606,777 | 126 | $3,428,338 |
| 24 | 47 Meters Down: Uncaged | ENTMP | $518,200 | 537 | $21,630,172 |
| 25 | Toy Story 4 | BV | $506,720 | 410 | $432,462,979 |
| 26 | The Art of Racing in the Rain | Fox | $418,662 | 473 | $25,919,886 |
| 27 | Annabelle Comes Home | WB (NL) | $395,993 | 144 | $74,048,905 |
| 28 | Don't Let Go | OTL | $365,368 | 87 | $5,051,908 |
| 29 | The Farewell | A24 | $351,877 | 229 | $17,228,887 |
| 30 | Star Trek: The Motion Picture (1979) 40th Anniversary | Fathom | $346,243 | 627 | $346,243 |
125 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.