Weekly box office · Friday to Thursday
Sep 6–12, 2019
All 107 films
$178,404,491#1
It: Chapter Two| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | It: Chapter Two | WB (NL) | $113,068,524 | 4,570 | $113,068,524 |
| 2 | Angel has Fallen | LGF | $8,519,917 | 3,229 | $55,980,418 |
| 3 | Good Boys | Uni. | $7,597,035 | 3,193 | $69,056,735 |
| 4 | The Lion King (2019) | BV | $5,524,336 | 2,610 | $530,437,775 |
| 5 | Overcomer | Affirm | $5,296,605 | 2,153 | $26,252,768 |
| 6 | Fast & Furious Presents: Hobbs & Shaw | Uni. | $5,015,175 | 2,299 | $165,547,320 |
| 7 | Ready or Not | FoxS | $3,342,489 | 2,350 | $26,744,177 |
| 8 | Once Upon a Time in Hollywood | Sony | $3,169,345 | 1,402 | $135,371,627 |
| 9 | The Peanut Butter Falcon | RAtt. | $3,116,383 | 1,310 | $13,122,642 |
| 10 | Scary Stories to Tell in the Dark | LGF | $2,913,352 | 2,101 | $62,739,086 |
| 11 | Dora and the Lost City of Gold | Par. | $2,904,417 | 1,788 | $54,893,567 |
| 12 | The Angry Birds Movie 2 | Sony | $2,062,608 | 1,854 | $38,440,502 |
| 13 | Spider-Man: Far from Home | Sony | $1,647,629 | 1,433 | $388,534,554 |
| 14 | Brittany Runs a Marathon | Amazon | $1,388,939 | 230 | $2,254,971 |
| 15 | Don't Let Go | OTL | $1,185,860 | 922 | $4,686,540 |
| 16 | Ne Zha | WGUSA | $1,162,287 | 135 | $2,944,129 |
| 17 | 47 Meters Down: Uncaged | ENTMP | $950,232 | 975 | $21,111,972 |
| 18 | Chhichhore | FIP | $898,575 | 195 | $898,575 |
| 19 | Annabelle Comes Home | WB (NL) | $851,936 | 214 | $73,652,912 |
| 20 | The Art of Racing in the Rain | Fox | $751,146 | 740 | $25,501,224 |
| 21 | Toy Story 4 | BV | $692,990 | 640 | $431,956,259 |
| 22 | Tod@s Caen | PNT | $637,462 | 371 | $2,238,503 |
| 23 | The Farewell | A24 | $592,870 | 368 | $16,877,010 |
| 24 | Blinded By the Light | WB | $572,831 | 468 | $11,473,045 |
| 25 | Aladdin (2019) | BV | $332,568 | 198 | $354,873,567 |
| 26 | Where'd You Go, Bernadette | UAR | $330,933 | 270 | $8,965,298 |
| 27 | You Are Here: A Come From Away Story | Fathom | $318,885 | 781 | $318,885 |
| 28 | After the Wedding (2019) | SPC | $300,023 | 283 | $1,448,643 |
| 29 | Official Secrets | IFC | $297,728 | 4 | $385,511 |
| 30 | Luce | Neon | $272,231 | 183 | $1,782,181 |
107 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.