Weekly box office · Friday to Thursday
May 31–Jun 6, 2019
All 112 films
$251,053,900#1
Aladdin (2019)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Aladdin (2019) | BV | $65,188,752 | 4,476 | $207,885,926 |
| 2 | Godzilla: King of the Monsters | WB | $63,057,097 | 4,108 | $63,057,097 |
| 3 | Rocketman | Par. | $36,498,756 | 3,610 | $36,498,756 |
| 4 | Ma (2019) | Uni. | $24,948,075 | 2,808 | $24,948,075 |
| 5 | John Wick: Chapter 3 - Parabellum | LG/S | $16,610,186 | 3,604 | $131,262,998 |
| 6 | Avengers: Endgame | BV | $11,877,156 | 3,105 | $819,565,940 |
| 7 | Pokemon Detective Pikachu | WB | $10,485,508 | 3,147 | $134,421,719 |
| 8 | Booksmart | UAR | $5,199,229 | 2,518 | $16,237,413 |
| 9 | Brightburn | SGem | $3,928,844 | 2,607 | $15,826,396 |
| 10 | The Hustle | UAR | $2,117,753 | 1,407 | $34,013,355 |
| 11 | A Dog's Journey | Uni. | $1,956,350 | 1,674 | $19,680,820 |
| 12 | The Intruder (2019) | SGem | $1,239,014 | 807 | $34,636,180 |
| 13 | Dumbo (2019) | BV | $732,300 | 230 | $113,718,182 |
| 14 | Biggest Little Farm | Neon | $700,242 | 275 | $2,104,404 |
| 15 | Shazam! | WB (NL) | $674,130 | 337 | $139,364,530 |
| 16 | Bharat | VPD | $582,651 | 285 | $582,652 |
| 17 | Saving Private Ryan (Fathom Event) | Fathom | $508,694 | 642 | $508,694 |
| 18 | Long Shot | LG/S | $496,763 | 477 | $30,066,456 |
| 19 | Poms | STX | $391,469 | 374 | $13,397,635 |
| 20 | Uglydolls | STX | $357,321 | 296 | $19,724,518 |
| 21 | Captain Marvel | BV | $262,622 | 162 | $426,274,055 |
| 22 | The Curse of La Llorona | WB (NL) | $251,308 | 167 | $54,340,553 |
| 23 | Breakthrough | Fox | $238,247 | 251 | $40,376,835 |
| 24 | The White Crow | SPC | $204,533 | 212 | $1,605,310 |
| 25 | The Souvenir | A24 | $199,874 | 74 | $526,690 |
| 26 | RiffTrax Live: Star Raiders | Fathom | $176,066 | 665 | $176,066 |
| 27 | Penguins (Disneynature) | BV | $150,764 | 45 | $7,658,517 |
| 28 | Echo in the Canyon | Greenwich | $140,942 | 14 | $295,744 |
| 29 | All Is True | SPC | $140,847 | 81 | $515,047 |
| 30 | Little | Uni. | $120,830 | 111 | $40,673,960 |
112 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.