Weekly box office · Friday to Thursday
Feb 23–Mar 1, 2018
All 108 films
$253,973,716#1
Black Panther| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Black Panther | BV | $143,445,615 | 4,020 | $435,400,037 |
| 2 | Game Night | WB (NL) | $22,827,766 | 3,488 | $22,827,766 |
| 3 | Peter Rabbit | Sony | $15,314,674 | 3,707 | $74,060,376 |
| 4 | Annihilation | Par. | $14,986,742 | 2,012 | $14,986,742 |
| 5 | Fifty Shades Freed | Uni. | $9,643,680 | 3,265 | $92,289,460 |
| 6 | Jumanji: Welcome to the Jungle | Sony | $7,067,138 | 2,519 | $388,701,353 |
| 7 | The 15:17 to Paris | WB | $4,890,464 | 2,752 | $33,548,216 |
| 8 | The Greatest Showman | Fox | $4,574,573 | 1,601 | $161,941,443 |
| 9 | Every Day (2018) | Orion | $3,700,804 | 1,667 | $3,700,804 |
| 10 | Early Man | LGF | $2,173,027 | 2,494 | $7,252,449 |
| 11 | Three Billboards Outside Ebbing, Missouri | FoxS | $1,983,849 | 691 | $50,888,428 |
| 12 | The Shape of Water | FoxS | $1,944,225 | 721 | $56,130,069 |
| 13 | The Post | Fox | $1,810,235 | 795 | $79,458,236 |
| 14 | Phantom Thread | Focus | $1,382,070 | 651 | $19,534,164 |
| 15 | Samson | PFR | $1,359,593 | 1,140 | $4,132,089 |
| 16 | Maze Runner: The Death Cure | Fox | $1,257,607 | 952 | $56,624,211 |
| 17 | Winchester | LGF | $1,223,064 | 852 | $24,028,838 |
| 18 | Darkest Hour | Focus | $1,134,375 | 795 | $54,854,217 |
| 19 | Lady Bird | A24 | $963,667 | 601 | $47,753,126 |
| 20 | Call Me by Your Name | SPC | $885,152 | 675 | $16,126,062 |
| 21 | I, Tonya | Neon | $875,319 | 423 | $28,389,092 |
| 22 | Kirk Cameron: Connect | Fathom | $836,020 | 765 | $836,020 |
| 23 | The Dark Crystal (special re-release) | Fathom | $780,491 | 618 | $780,491 |
| 24 | The Oscar Nominated Short Films 2018 | Shrts. | $740,319 | 232 | $2,886,599 |
| 25 | Operation Red Sea | WGUSA | $644,208 | 46 | $644,208 |
| 26 | Coco | BV | $589,709 | 266 | $208,152,719 |
| 27 | Den of Thieves | STX | $559,772 | 357 | $44,470,327 |
| 28 | Hostiles | ENTMP | $523,518 | 416 | $29,306,339 |
| 29 | 12 Strong | WB | $511,827 | 448 | $45,020,762 |
| 30 | Detective Chinatown 2 | WB | $501,478 | 111 | $1,657,056 |
108 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.