Weekly box office · Friday to Thursday
Aug 31–Sep 6, 2018
All 120 films
$151,977,097#1
Crazy Rich Asians| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Crazy Rich Asians | WB | $33,894,777 | 3,865 | $122,622,165 |
| 2 | The Meg | WB | $15,556,358 | 3,761 | $125,542,774 |
| 3 | Mission: Impossible - Fallout | Par. | $10,970,238 | 2,639 | $208,316,767 |
| 4 | Operation Finale | MGM | $9,337,351 | 1,818 | $11,064,446 |
| 5 | Searching | SGem | $9,287,650 | 1,207 | $9,796,130 |
| 6 | Disney's Christopher Robin | BV | $8,120,222 | 2,925 | $88,529,090 |
| 7 | Alpha | Studio 8 | $7,020,298 | 2,881 | $29,942,518 |
| 8 | BlacKkKlansman | Focus | $6,695,705 | 1,766 | $40,888,530 |
| 9 | The Happytime Murders | STX | $6,329,733 | 3,256 | $18,945,427 |
| 10 | Mile 22 | STX | $5,718,812 | 2,950 | $33,905,146 |
| 11 | Incredibles 2 | BV | $5,252,592 | 2,890 | $603,113,505 |
| 12 | Kin | LGF | $4,513,611 | 2,141 | $4,513,611 |
| 13 | Hotel Transylvania 3: Summer Vacation | Sony | $3,210,607 | 1,421 | $163,111,613 |
| 14 | Ya Veremos | PNT | $2,545,037 | 369 | $2,545,037 |
| 15 | Slender Man | SGem | $2,494,273 | 1,534 | $28,854,082 |
| 16 | The Equalizer 2 | Sony | $2,185,396 | 1,476 | $101,086,758 |
| 17 | Jurassic World: Fallen Kingdom | Uni. | $2,154,715 | 1,556 | $415,439,855 |
| 18 | A.X.L. | Global Road | $2,153,833 | 1,710 | $5,938,768 |
| 19 | Ant-Man and the Wasp | BV | $2,042,743 | 830 | $214,203,201 |
| 20 | Mamma Mia! Here We Go Again | Uni. | $2,021,220 | 1,010 | $118,469,340 |
| 21 | Juliet, Naked | RAtt. | $1,338,524 | 318 | $1,787,463 |
| 22 | The Wife | SPC | $834,456 | 78 | $1,324,287 |
| 23 | Papillon (2018) | BST | $640,970 | 539 | $2,226,025 |
| 24 | The Little Stranger | Focus | $613,058 | 474 | $613,058 |
| 25 | The Spy Who Dumped Me | LGF | $529,062 | 460 | $33,219,790 |
| 26 | Teen Titans Go! To The Movies | WB | $488,581 | 322 | $28,889,050 |
| 27 | Sorry to Bother You | Annapurna | $473,371 | 505 | $17,163,984 |
| 28 | The Bookshop | Greenwich | $444,869 | 60 | $515,378 |
| 29 | Eighth Grade | A24 | $436,355 | 227 | $13,099,648 |
| 30 | Three Identical Strangers | Neon | $413,120 | 170 | $11,757,945 |
120 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.