Weekly box office · Friday to Thursday
Jun 8–14, 2018
All 131 films
$181,013,776#1
Ocean's 8| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ocean's 8 | WB | $59,620,170 | 4,145 | $59,620,170 |
| 2 | Solo: A Star Wars Story | BV | $22,812,613 | 4,335 | $183,764,087 |
| 3 | Deadpool 2 | Fox | $20,865,267 | 3,670 | $285,880,808 |
| 4 | Hereditary | A24 | $20,161,120 | 2,964 | $20,161,120 |
| 5 | Avengers: Infinity War | BV | $11,006,251 | 2,882 | $658,903,950 |
| 6 | Adrift | STX | $8,015,130 | 3,015 | $24,705,145 |
| 7 | Book Club | Par. | $7,475,969 | 2,802 | $60,150,093 |
| 8 | Hotel Artemis | Global Road | $4,813,519 | 2,407 | $4,813,519 |
| 9 | Upgrade | BH Tilt | $3,598,360 | 1,424 | $10,559,965 |
| 10 | Life of the Party | WB (NL) | $3,240,191 | 1,842 | $51,401,768 |
| 11 | Superfly | Sony | $2,141,317 | 2,220 | $2,141,317 |
| 12 | Breaking In (2018) | Uni. | $2,103,420 | 1,094 | $44,739,605 |
| 13 | Overboard (2018) | PNT | $1,704,205 | 1,056 | $48,131,784 |
| 14 | A Quiet Place | Par. | $1,638,464 | 904 | $186,098,807 |
| 15 | Action Point | Par. | $1,491,575 | 2,032 | $5,059,608 |
| 16 | Show Dogs | Global Road | $1,305,773 | 1,148 | $16,932,717 |
| 17 | RBG | Magn. | $1,184,956 | 375 | $9,618,528 |
| 18 | First Reformed | A24 | $870,442 | 334 | $2,075,850 |
| 19 | Rampage (2018) | WB (NL) | $730,472 | 403 | $96,164,864 |
| 20 | Won't You Be My Neighbor? | Focus | $707,704 | 29 | $707,704 |
| 21 | American Animals | Orch. | $356,648 | 42 | $544,246 |
| 22 | Ready Player One | WB | $323,736 | 248 | $136,524,529 |
| 23 | RiffTrax Live: Space Mutiny | Fathom | $284,914 | 725 | $284,914 |
| 24 | Doctor Who: Genesis of the Daleks | Fathom | $264,629 | 780 | $264,629 |
| 25 | Sherlock Gnomes | Par. | $246,574 | 210 | $43,242,871 |
| 26 | Believer | WGUSA | $230,007 | 32 | $226,551 |
| 27 | I Feel Pretty | STX | $219,537 | 207 | $48,699,037 |
| 28 | Black Panther | BV | $217,287 | 186 | $699,468,354 |
| 29 | On Chesil Beach | BST | $208,356 | 203 | $648,458 |
| 30 | Bolshoi Ballet 2017/2018: Coppelia | Fathom | $202,217 | 360 | $202,217 |
131 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.