Weekly box office · Friday to Thursday
May 11–17, 2018
All 141 films
$182,243,115#1
Avengers: Infinity War| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Avengers: Infinity War | BV | $80,348,856 | 4,474 | $566,360,959 |
| 2 | Life of the Party | WB (NL) | $23,311,507 | 3,656 | $23,311,507 |
| 3 | Breaking In (2018) | Uni. | $22,279,710 | 2,537 | $22,279,710 |
| 4 | Overboard (2018) | PNT | $12,754,593 | 2,006 | $32,248,570 |
| 5 | A Quiet Place | Par. | $8,983,679 | 3,144 | $172,136,313 |
| 6 | I Feel Pretty | STX | $5,191,881 | 2,858 | $45,338,457 |
| 7 | Rampage (2018) | WB (NL) | $4,558,666 | 2,548 | $90,923,329 |
| 8 | Tully (2018) | Focus | $3,127,465 | 1,356 | $7,870,525 |
| 9 | Black Panther | BV | $2,707,174 | 1,370 | $696,961,785 |
| 10 | RBG | Magn. | $1,762,999 | 179 | $2,600,766 |
| 11 | Blockers | Uni. | $1,563,840 | 1,111 | $58,575,475 |
| 12 | A Wrinkle in Time | BV | $1,549,566 | 1,984 | $97,205,442 |
| 13 | Isle Of Dogs | FoxS | $1,518,903 | 1,046 | $30,398,277 |
| 14 | Super Troopers 2 | Fox | $1,411,779 | 1,379 | $27,812,356 |
| 15 | Ready Player One | WB | $1,255,691 | 804 | $134,926,610 |
| 16 | Truth or Dare | Uni. | $1,226,110 | 1,269 | $40,037,010 |
| 17 | Nothing to Lose (2018) | Swen | $839,436 | 69 | $839,436 |
| 18 | Bad Samaritan | Electric | $838,629 | 1,546 | $3,408,554 |
| 19 | Disobedience | BST | $611,539 | 100 | $1,379,740 |
| 20 | Sherlock Gnomes | Par. | $565,262 | 608 | $41,919,202 |
| 21 | I Can Only Imagine | RAtt. | $544,198 | 429 | $82,647,567 |
| 22 | Traffik | LGF | $395,883 | 381 | $9,030,497 |
| 23 | 102 Not Out | Sony | $389,338 | 102 | $1,080,727 |
| 24 | Chappaquiddick | ENTMP | $366,600 | 317 | $17,084,910 |
| 25 | The Rider | SPC | $316,004 | 85 | $942,314 |
| 26 | Tyler Perry's Acrimony | LGF | $283,273 | 257 | $43,318,349 |
| 27 | Pandas | WB | $208,099 | 35 | $1,255,084 |
| 28 | The Death of Stalin | IFC | $180,911 | 130 | $7,752,079 |
| 29 | The Miracle Season | Mirr/LD | $168,928 | 234 | $9,971,714 |
| 30 | Let the Sunshine In | IFC | $156,051 | 34 | $305,104 |
141 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.