Weekly box office · Friday to Thursday
Apr 13–19, 2018
All 134 films
$195,520,285#1
Rampage (2018)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rampage (2018) | WB (NL) | $45,600,066 | 4,101 | $45,600,066 |
| 2 | A Quiet Place | Par. | $43,322,826 | 3,589 | $110,358,711 |
| 3 | Truth or Dare | Uni. | $22,475,415 | 3,029 | $22,475,415 |
| 4 | Ready Player One | WB | $15,278,528 | 3,661 | $118,681,326 |
| 5 | Blockers | Uni. | $14,633,375 | 3,418 | $41,267,045 |
| 6 | Black Panther | BV | $7,986,587 | 2,180 | $676,442,109 |
| 7 | Isle Of Dogs | FoxS | $7,509,674 | 1,939 | $20,960,538 |
| 8 | I Can Only Imagine | RAtt. | $5,812,337 | 2,573 | $76,963,902 |
| 9 | Tyler Perry's Acrimony | LGF | $4,839,406 | 1,332 | $39,014,883 |
| 10 | Chappaquiddick | ENTMP | $4,473,719 | 1,645 | $12,455,101 |
| 11 | Sherlock Gnomes | Par. | $3,327,969 | 2,116 | $38,151,456 |
| 12 | The Miracle Season | Mirr/LD | $2,876,729 | 1,707 | $7,705,565 |
| 13 | Beirut | BST | $2,479,227 | 755 | $2,851,925 |
| 14 | Pacific Rim Uprising | Uni. | $1,932,605 | 1,537 | $58,086,740 |
| 15 | A Wrinkle in Time | BV | $1,890,399 | 1,112 | $92,986,619 |
| 16 | Sgt. Stubby: An American Hero | FunAcad | $1,678,626 | 1,633 | $1,678,626 |
| 17 | Love, Simon | Fox | $1,443,401 | 889 | $39,712,402 |
| 18 | Paul, Apostle of Christ | Sony | $896,820 | 581 | $16,680,119 |
| 19 | The Death of Stalin | IFC | $684,892 | 330 | $6,522,703 |
| 20 | Tomb Raider | WB | $651,875 | 502 | $56,418,444 |
| 21 | Peter Rabbit | Sony | $510,911 | 519 | $113,993,563 |
| 22 | You Were Never Really Here | Amazon | $489,632 | 51 | $676,465 |
| 23 | Game Night | WB (NL) | $461,244 | 356 | $68,005,198 |
| 24 | Finding Your Feet | RAtt. | $460,218 | 277 | $750,397 |
| 25 | The Leisure Seeker | SPC | $453,714 | 276 | $2,526,637 |
| 26 | The Greatest Showman | Fox | $305,221 | 209 | $173,375,696 |
| 27 | Jumanji: Welcome to the Jungle | Sony | $240,395 | 183 | $404,005,225 |
| 28 | Pandas | WB | $238,527 | 33 | $491,443 |
| 29 | Red Sparrow | Fox | $179,551 | 152 | $46,575,628 |
| 30 | God's Not Dead: A Light in Darkness | PFR | $175,798 | 193 | $5,490,090 |
134 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.