Weekly box office · Friday to Thursday
Apr 6–12, 2018
All 124 films
$214,590,922#1
A Quiet Place| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | A Quiet Place | Par. | $67,035,885 | 3,508 | $67,035,885 |
| 2 | Ready Player One | WB | $31,542,273 | 4,234 | $103,402,798 |
| 3 | Blockers | Uni. | $26,633,670 | 3,379 | $26,633,670 |
| 4 | Black Panther | BV | $11,529,782 | 2,747 | $668,455,522 |
| 5 | Tyler Perry's Acrimony | LGF | $10,890,897 | 2,006 | $34,175,477 |
| 6 | I Can Only Imagine | RAtt. | $10,424,363 | 2,894 | $71,151,565 |
| 7 | Chappaquiddick | ENTMP | $7,981,382 | 1,560 | $7,981,383 |
| 8 | Sherlock Gnomes | Par. | $6,525,426 | 2,733 | $34,823,487 |
| 9 | Pacific Rim Uprising | Uni. | $6,141,075 | 2,627 | $56,154,135 |
| 10 | Isle Of Dogs | FoxS | $6,001,930 | 554 | $13,450,864 |
| 11 | The Miracle Season | Mirr/LD | $4,828,836 | 1,707 | $4,828,836 |
| 12 | A Wrinkle in Time | BV | $4,123,464 | 1,701 | $91,096,220 |
| 13 | Love, Simon | Fox | $3,491,737 | 1,464 | $38,269,001 |
| 14 | Tomb Raider | WB | $2,622,479 | 1,673 | $55,766,569 |
| 15 | Paul, Apostle of Christ | Sony | $2,552,448 | 1,262 | $15,783,299 |
| 16 | God's Not Dead: A Light in Darkness | PFR | $1,496,211 | 1,377 | $5,314,292 |
| 17 | Game Night | WB (NL) | $1,400,284 | 804 | $67,543,954 |
| 18 | The Death of Stalin | IFC | $1,350,198 | 548 | $5,837,811 |
| 19 | Peter Rabbit | Sony | $1,172,658 | 1,027 | $113,482,652 |
| 20 | The Leisure Seeker | SPC | $830,809 | 353 | $2,072,923 |
| 21 | Jumanji: Welcome to the Jungle | Sony | $553,737 | 478 | $403,764,830 |
| 22 | Midnight Sun | Global Road | $536,340 | 751 | $9,313,361 |
| 23 | The Greatest Showman | Fox | $479,043 | 248 | $173,070,475 |
| 24 | Red Sparrow | Fox | $373,536 | 244 | $46,396,077 |
| 25 | Beirut | BST | $372,698 | 710 | $372,698 |
| 26 | Baaghi 2 | FIP | $335,268 | 123 | $1,250,952 |
| 27 | Strangers: Prey at Night | Aviron | $255,781 | 249 | $24,136,847 |
| 28 | Pandas | WB | $252,916 | 33 | $252,916 |
| 29 | Annihilation | Par. | $237,210 | 145 | $32,582,930 |
| 30 | You Were Never Really Here | Amazon | $186,833 | 3 | $186,833 |
124 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.