Weekly box office · Friday to Thursday
Mar 30–Apr 5, 2018
All 114 films
$203,080,487#1
Ready Player One| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ready Player One | WB | $59,914,250 | 4,234 | $71,860,525 |
| 2 | Tyler Perry's Acrimony | LGF | $23,284,580 | 2,006 | $23,284,580 |
| 3 | Black Panther | BV | $17,489,106 | 2,988 | $656,925,740 |
| 4 | I Can Only Imagine | RAtt. | $15,901,865 | 2,648 | $60,727,202 |
| 5 | Pacific Rim Uprising | Uni. | $13,547,240 | 3,708 | $50,010,060 |
| 6 | Sherlock Gnomes | Par. | $12,477,415 | 3,662 | $28,298,061 |
| 7 | A Wrinkle in Time | BV | $8,416,342 | 2,367 | $86,972,756 |
| 8 | Love, Simon | Fox | $7,436,432 | 2,024 | $34,777,264 |
| 9 | Tomb Raider | WB | $7,350,865 | 2,788 | $53,144,090 |
| 10 | Paul, Apostle of Christ | Sony | $5,200,013 | 1,473 | $13,230,851 |
| 11 | Isle Of Dogs | FoxS | $4,334,478 | 165 | $7,448,934 |
| 12 | God's Not Dead: A Light in Darkness | PFR | $3,818,081 | 1,693 | $3,818,081 |
| 13 | Peter Rabbit | Sony | $3,663,868 | 1,667 | $112,309,994 |
| 14 | Game Night | WB (NL) | $3,614,123 | 1,335 | $66,143,670 |
| 15 | Midnight Sun | Global Road | $2,927,805 | 2,128 | $8,777,021 |
| 16 | Unsane | BST | $2,212,447 | 1,929 | $7,593,909 |
| 17 | The Death of Stalin | IFC | $2,024,032 | 484 | $4,487,613 |
| 18 | The Greatest Showman | Fox | $1,221,930 | 764 | $172,591,432 |
| 19 | Jumanji: Welcome to the Jungle | Sony | $1,120,354 | 783 | $403,211,093 |
| 20 | Red Sparrow | Fox | $1,062,001 | 508 | $46,022,541 |
| 21 | Strangers: Prey at Night | Aviron | $966,690 | 537 | $23,881,066 |
| 22 | Baaghi 2 | FIP | $915,684 | 123 | $915,684 |
| 23 | Annihilation | Par. | $532,749 | 243 | $32,345,720 |
| 24 | Death Wish (2018) | MGM | $461,889 | 407 | $33,563,746 |
| 25 | The Leisure Seeker | SPC | $409,208 | 155 | $1,242,114 |
| 26 | Ferdinand | Fox | $162,968 | 137 | $84,158,468 |
| 27 | The Shape of Water | FoxS | $149,974 | 113 | $63,699,028 |
| 28 | Coco | BV | $127,154 | 120 | $209,553,025 |
| 29 | A Beautiful Planet | Imax | $106,714 | 11 | $13,820,845 |
| 30 | Finding Your Feet | RAtt. | $104,465 | 14 | $104,465 |
114 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.