Weekly box office · Friday to Thursday
Mar 23–29, 2018
All 115 films
$200,081,358#1
Pacific Rim Uprising| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Pacific Rim Uprising | Uni. | $36,465,820 | 3,708 | $36,465,820 |
| 2 | Black Panther | BV | $25,178,398 | 3,370 | $639,436,634 |
| 3 | I Can Only Imagine | RAtt. | $20,345,846 | 2,253 | $44,825,337 |
| 4 | Sherlock Gnomes | Par. | $15,820,646 | 3,662 | $15,820,646 |
| 5 | Tomb Raider | WB | $14,475,117 | 3,854 | $45,793,225 |
| 6 | A Wrinkle in Time | BV | $12,713,807 | 3,423 | $78,556,414 |
| 7 | Ready Player One | WB | $11,946,275 | 4,234 | $11,946,275 |
| 8 | Love, Simon | Fox | $11,445,231 | 2,434 | $27,340,832 |
| 9 | Paul, Apostle of Christ | Sony | $8,030,838 | 1,473 | $8,030,838 |
| 10 | Game Night | WB (NL) | $5,876,012 | 1,866 | $62,529,547 |
| 11 | Midnight Sun | Global Road | $5,849,216 | 2,173 | $5,849,216 |
| 12 | Unsane | BST | $5,381,462 | 2,023 | $5,381,463 |
| 13 | Peter Rabbit | Sony | $4,379,411 | 2,071 | $108,646,126 |
| 14 | Red Sparrow | Fox | $3,164,540 | 1,482 | $44,960,540 |
| 15 | Isle Of Dogs | FoxS | $3,114,456 | 164 | $3,114,456 |
| 16 | Strangers: Prey at Night | Aviron | $2,775,457 | 1,481 | $22,914,376 |
| 17 | Death Wish (2018) | MGM | $1,703,735 | 1,304 | $33,101,857 |
| 18 | The Death of Stalin | IFC | $1,433,158 | 141 | $2,463,582 |
| 19 | Annihilation | Par. | $1,294,566 | 478 | $31,812,971 |
| 20 | Jumanji: Welcome to the Jungle | Sony | $1,272,289 | 1,022 | $402,090,739 |
| 21 | The Greatest Showman | Fox | $1,120,814 | 478 | $171,369,502 |
| 22 | 7 Days in Entebbe | Focus | $925,155 | 836 | $3,189,220 |
| 23 | The Leisure Seeker | SPC | $431,309 | 117 | $832,906 |
| 24 | Fifty Shades Freed | Uni. | $422,935 | 509 | $100,334,655 |
| 25 | The Shape of Water | FoxS | $376,554 | 247 | $63,549,054 |
| 26 | Raid (2018) | Eros | $317,575 | 79 | $908,296 |
| 27 | Thoroughbreds | Focus | $244,055 | 117 | $2,830,775 |
| 28 | Ferdinand | Fox | $193,441 | 147 | $83,995,500 |
| 29 | Coco | BV | $183,343 | 144 | $209,425,871 |
| 30 | Flower | Orch. | $165,112 | 57 | $230,024 |
115 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.