Weekly box office · Friday to Thursday
Sep 15–21, 2017
All 145 films
$147,715,951#1
It| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | It | WB (NL) | $77,628,262 | 4,148 | $236,338,881 |
| 2 | American Assassin | LGF | $19,929,459 | 3,154 | $19,929,459 |
| 3 | mother! | Par. | $10,169,018 | 2,368 | $10,169,018 |
| 4 | Home Again | ORF | $7,234,747 | 3,036 | $19,035,831 |
| 5 | The Hitman's Bodyguard | LG/S | $4,940,939 | 3,272 | $71,747,979 |
| 6 | Wind River | Wein. | $3,818,934 | 2,619 | $30,387,749 |
| 7 | Annabelle: Creation | WB (NL) | $3,076,335 | 2,117 | $100,376,696 |
| 8 | Leap! | Wein. | $2,760,768 | 2,416 | $19,302,554 |
| 9 | Spider-Man: Homecoming | Sony | $2,406,414 | 1,436 | $330,793,662 |
| 10 | Dunkirk | WB | $1,872,655 | 1,478 | $185,709,307 |
| 11 | Logan Lucky | BST | $1,382,380 | 1,401 | $27,212,481 |
| 12 | The Emoji Movie | Sony | $1,241,086 | 1,151 | $84,151,121 |
| 13 | Despicable Me 3 | Uni. | $1,066,470 | 983 | $261,303,915 |
| 14 | The Dark Tower | Sony | $990,370 | 1,235 | $50,155,475 |
| 15 | Wonder Woman | WB | $889,911 | 659 | $411,652,211 |
| 16 | Girls Trip | Uni. | $811,415 | 733 | $114,578,670 |
| 17 | All Saints | Sony | $585,072 | 750 | $5,447,807 |
| 18 | The Nut Job 2: Nutty by Nature | ORF | $563,653 | 846 | $28,195,432 |
| 19 | The Glass Castle | LGF | $552,009 | 698 | $16,924,336 |
| 20 | War for the Planet of the Apes | Fox | $474,944 | 470 | $145,987,454 |
| 21 | Baby Driver | TriS | $433,152 | 381 | $107,211,560 |
| 22 | The Big Sick | LGF | $431,786 | 338 | $42,601,107 |
| 23 | Viceroy's House | IFC | $291,963 | 110 | $544,898 |
| 24 | True to the Game | Faith Media | $279,223 | 235 | $975,623 |
| 25 | Atomic Blonde | Focus | $274,100 | 270 | $51,454,815 |
| 26 | Hazlo Como Hombre (Do It Like An Hombre) | PNT | $230,977 | 226 | $2,413,505 |
| 27 | Cars 3 | BV | $212,147 | 259 | $152,324,757 |
| 28 | Tulip Fever | Wein. | $186,408 | 247 | $2,309,129 |
| 29 | The Trip to Spain | IFC | $178,969 | 110 | $995,717 |
| 30 | Birth of the Dragon | BH Tilt | $170,255 | 275 | $6,880,460 |
145 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.