Weekly box office · Friday to Thursday
Aug 25–31, 2017
All 130 films
$98,930,113#1
The Hitman's Bodyguard| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hitman's Bodyguard | LG/S | $15,130,210 | 3,377 | $44,694,214 |
| 2 | Annabelle: Creation | WB (NL) | $11,145,214 | 3,565 | $81,675,598 |
| 3 | Wind River | Wein. | $6,992,224 | 2,095 | $12,422,437 |
| 4 | Leap! | Wein. | $6,494,803 | 2,575 | $6,494,803 |
| 5 | Logan Lucky | BST | $6,363,072 | 3,031 | $17,030,487 |
| 6 | Dunkirk | WB | $6,100,515 | 2,774 | $174,629,545 |
| 7 | Spider-Man: Homecoming | Sony | $4,283,464 | 2,122 | $320,401,546 |
| 8 | The Emoji Movie | Sony | $3,795,243 | 2,374 | $77,876,714 |
| 9 | Birth of the Dragon | BH Tilt | $3,657,820 | 1,618 | $3,657,820 |
| 10 | The Nut Job 2: Nutty by Nature | ORF | $3,605,778 | 3,090 | $23,840,504 |
| 11 | Girls Trip | Uni. | $3,453,990 | 1,777 | $109,259,515 |
| 12 | Despicable Me 3 | Uni. | $2,681,850 | 2,116 | $255,535,230 |
| 13 | The Dark Tower | Sony | $2,512,319 | 2,338 | $45,831,894 |
| 14 | Wonder Woman | WB | $2,500,960 | 2,210 | $407,019,021 |
| 15 | The Glass Castle | LGF | $2,237,906 | 1,298 | $13,349,759 |
| 16 | All Saints | Sony | $2,196,923 | 846 | $2,196,923 |
| 17 | Kidnap (2017) | Aviron | $2,073,530 | 1,693 | $27,742,867 |
| 18 | Baby Driver | TriS | $1,916,310 | 1,757 | $104,055,256 |
| 19 | War for the Planet of the Apes | Fox | $1,380,868 | 1,114 | $143,254,763 |
| 20 | Atomic Blonde | Focus | $1,310,945 | 989 | $49,481,380 |
| 21 | Ingrid Goes West | Neon | $1,170,395 | 647 | $1,710,145 |
| 22 | The Big Sick | LGF | $1,074,066 | 706 | $39,555,459 |
| 23 | Good Time | A24 | $895,140 | 721 | $1,313,602 |
| 24 | Terminator 2: Judgment Day 3D | Distrib. | $753,812 | 371 | $753,812 |
| 25 | Detroit | Annapurna | $401,229 | 525 | $16,322,915 |
| 26 | Valerian and the City of a Thousand Planets | STX | $386,687 | 318 | $39,825,419 |
| 27 | The Only Living Boy in New York | RAtt. | $286,313 | 289 | $496,542 |
| 28 | A Gentleman | FIP | $275,075 | 135 | $275,075 |
| 29 | Menashe | A24 | $247,891 | 103 | $1,048,974 |
| 30 | Cars 3 | BV | $240,715 | 214 | $149,137,869 |
130 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.