Weekly box office · Friday to Thursday
Nov 25–Dec 1, 2016
All 129 films
$224,629,485#1
Moana| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Moana | BV | $66,066,457 | 3,875 | $91,515,330 |
| 2 | Fantastic Beasts and Where To Find Them | WB | $54,034,850 | 4,144 | $164,962,403 |
| 3 | Allied | Par. | $16,853,128 | 3,160 | $21,877,432 |
| 4 | Doctor Strange | BV | $16,782,250 | 3,008 | $208,823,177 |
| 5 | Arrival | Par. | $14,670,951 | 2,442 | $65,778,514 |
| 6 | Trolls | Fox | $12,013,003 | 3,322 | $136,771,445 |
| 7 | Bad Santa 2 | BG | $8,076,511 | 2,920 | $11,001,044 |
| 8 | Hacksaw Ridge | LGF | $7,150,106 | 2,332 | $53,864,956 |
| 9 | Almost Christmas | Uni. | $6,647,890 | 1,769 | $35,647,150 |
| 10 | The Edge of Seventeen | STX | $3,801,458 | 1,945 | $11,108,490 |
| 11 | Loving | Focus | $2,218,439 | 421 | $4,595,166 |
| 12 | Rules Don't Apply | Fox | $2,180,586 | 2,382 | $2,767,655 |
| 13 | Manchester by the Sea | RAtt. | $1,658,304 | 48 | $2,059,943 |
| 14 | Moonlight (2016) | A24 | $1,655,460 | 618 | $8,980,357 |
| 15 | The Accountant | WB | $1,329,096 | 556 | $83,495,470 |
| 16 | Bleed for This | ORF | $1,248,486 | 1,549 | $4,552,190 |
| 17 | Dear Zindagi | Relbig. | $1,242,451 | 151 | $1,661,656 |
| 18 | Nocturnal Animals | Focus | $1,165,718 | 127 | $2,019,288 |
| 19 | Jack Reacher: Never Go Back | Par. | $477,404 | 345 | $57,534,104 |
| 20 | Boo! A Madea Halloween | LGF | $369,722 | 339 | $72,864,754 |
| 21 | The Eagle Huntress | SPC | $340,163 | 64 | $985,514 |
| 22 | Billy Lynn's Long Halftime Walk | TriS | $310,399 | 1,176 | $1,692,964 |
| 23 | Sully | WB | $295,360 | 253 | $124,508,177 |
| 24 | The Girl on the Train (2016) | Uni. | $292,540 | 187 | $74,954,115 |
| 25 | Miss Peregrine's Home for Peculiar Children | Fox | $292,022 | 215 | $86,213,419 |
| 26 | Shut In | EC | $266,071 | 277 | $6,738,233 |
| 27 | The Secret Life of Pets | Uni. | $258,775 | 209 | $367,907,025 |
| 28 | Deepwater Horizon | LG/S | $244,085 | 187 | $61,173,034 |
| 29 | Inferno | Sony | $218,723 | 165 | $33,850,076 |
| 30 | The Magnificent Seven (2016) | Sony | $185,613 | 195 | $93,193,841 |
129 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.