Weekly box office · Friday to Thursday
Jul 29–Aug 4, 2016
All 118 films
$283,985,335#1
Jason Bourne| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Jason Bourne | Uni. | $80,706,020 | 4,026 | $80,706,020 |
| 2 | Bad Moms | STX | $36,846,830 | 3,215 | $36,846,830 |
| 3 | Star Trek Beyond | Par. | $35,980,986 | 3,928 | $117,701,364 |
| 4 | The Secret Life of Pets | Uni. | $30,051,035 | 3,677 | $308,018,780 |
| 5 | Ice Age: Collision Course | Fox | $17,630,174 | 3,997 | $49,239,797 |
| 6 | Lights Out | WB (NL) | $16,642,220 | 2,835 | $48,709,252 |
| 7 | Nerve | LGF | $15,937,507 | 2,538 | $21,988,794 |
| 8 | Ghostbusters (2016) | Sony | $15,540,465 | 3,052 | $111,911,936 |
| 9 | Finding Dory | BV | $7,121,711 | 1,733 | $471,914,641 |
| 10 | Hillary's America: The Secret History of the Democratic Party | QF | $3,900,562 | 1,066 | $10,190,946 |
| 11 | The Legend of Tarzan | WB | $3,798,814 | 1,503 | $123,250,024 |
| 12 | Cafe Society | LGF | $3,432,851 | 565 | $5,089,811 |
| 13 | Mike and Dave Need Wedding Dates | Fox | $2,268,508 | 1,070 | $44,805,620 |
| 14 | Captain Fantastic | BST | $1,595,282 | 550 | $2,997,061 |
| 15 | Central Intelligence | WB (NL) | $1,324,738 | 652 | $125,717,751 |
| 16 | Absolutely Fabulous: The Movie | FoxS | $1,252,510 | 355 | $3,819,078 |
| 17 | The Infiltrator | BG | $1,230,169 | 650 | $14,761,070 |
| 18 | The Purge: Election Year | Uni. | $1,010,150 | 510 | $78,663,220 |
| 19 | The BFG | BV | $808,486 | 273 | $52,496,771 |
| 20 | Dishoom | Eros | $632,193 | 113 | $624,334 |
| 21 | Hunt for the Wilderpeople | Orch. | $559,672 | 174 | $3,133,732 |
| 22 | The Jungle Book (2016) | BV | $517,355 | 225 | $362,428,264 |
| 23 | Independence Day: Resurgence | Fox | $459,312 | 227 | $102,129,952 |
| 24 | Train to Busan | WGUSA | $396,617 | 29 | $884,585 |
| 25 | A Beautiful Planet | IMAX | $368,663 | 36 | $4,664,723 |
| 26 | Teenage Mutant Ninja Turtles: Out of the Shadows | Par. | $347,327 | 170 | $81,503,349 |
| 27 | The Shallows | Sony | $273,093 | 139 | $54,218,747 |
| 28 | The Conjuring 2 | WB (NL) | $268,595 | 244 | $102,216,419 |
| 29 | The Angry Birds Movie | Sony | $264,254 | 178 | $107,128,291 |
| 30 | Alice Through the Looking Glass | BV | $251,774 | 146 | $76,752,521 |
118 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.