Weekly box office · Friday to Thursday
Mar 11–17, 2016
All 117 films
$190,642,435#1
Zootopia| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Zootopia | BV | $71,150,371 | 3,827 | $163,765,497 |
| 2 | 10 Cloverfield Lane | Par. | $32,676,639 | 3,391 | $32,676,639 |
| 3 | Deadpool | Fox | $15,663,958 | 3,331 | $332,941,383 |
| 4 | London Has Fallen | Focus | $15,013,768 | 3,492 | $43,195,820 |
| 5 | Whiskey Tango Foxtrot | Par. | $6,498,937 | 2,413 | $16,470,840 |
| 6 | The Perfect Match | LGF | $5,406,179 | 925 | $5,406,179 |
| 7 | The Brothers Grimsby | Sony | $4,512,670 | 2,235 | $4,512,670 |
| 8 | The Young Messiah | Focus | $4,312,355 | 1,761 | $4,312,355 |
| 9 | Gods of Egypt | LG/S | $3,569,887 | 2,306 | $28,382,776 |
| 10 | Miracles from Heaven | TriS | $3,557,053 | 3,047 | $3,557,053 |
| 11 | Risen | Sony | $3,180,909 | 1,815 | $33,326,670 |
| 12 | The Revenant | Fox | $2,793,401 | 1,177 | $179,936,538 |
| 13 | Kung Fu Panda 3 | Fox | $2,655,646 | 1,179 | $137,413,515 |
| 14 | Eddie the Eagle | Fox | $2,208,698 | 1,275 | $14,126,502 |
| 15 | Star Wars: The Force Awakens | BV | $1,898,927 | 760 | $931,358,187 |
| 16 | The Witch | A24 | $1,439,279 | 945 | $23,348,362 |
| 17 | How to Be Single | WB (NL) | $1,365,945 | 767 | $45,550,722 |
| 18 | Spotlight | ORF | $1,320,264 | 847 | $43,576,538 |
| 19 | Race (2016) | Focus | $1,052,973 | 689 | $18,154,455 |
| 20 | The Other Side of the Door | Fox | $938,753 | 585 | $2,549,533 |
| 21 | The Lady in the Van | SPC | $851,701 | 363 | $8,336,651 |
| 22 | Triple 9 | ORF | $767,210 | 695 | $12,147,445 |
| 23 | Ride Along 2 | Uni. | $558,700 | 330 | $90,249,345 |
| 24 | Hail, Caesar! | Uni. | $418,975 | 255 | $29,814,870 |
| 25 | Daddy's Home | Par. | $398,585 | 232 | $149,378,237 |
| 26 | The Big Short | Par. | $397,323 | 222 | $69,919,184 |
| 27 | Room | A24 | $393,777 | 202 | $14,555,279 |
| 28 | Brooklyn | FoxS | $392,874 | 225 | $37,773,848 |
| 29 | The Little Prince | EOne | $353,341 | 163 | $884,406 |
| 30 | The Boy (2016) | STX | $335,470 | 216 | $35,570,173 |
117 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.