Weekly box office · Friday to Thursday
Aug 7–13, 2015
All 109 films
$197,998,776#1
Mission: Impossible - Rogue Nation| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mission: Impossible - Rogue Nation | Par. | $41,882,348 | 3,700 | $121,136,555 |
| 2 | Fantastic Four | Fox | $33,961,218 | 3,995 | $33,961,218 |
| 3 | The Gift (2015) | STX | $17,077,323 | 2,503 | $17,077,323 |
| 4 | Vacation | WB (NL) | $13,342,285 | 3,430 | $41,522,065 |
| 5 | Ant-Man | BV | $12,439,707 | 2,910 | $152,050,253 |
| 6 | Minions | Uni. | $12,414,590 | 3,123 | $307,768,710 |
| 7 | Ricki and the Flash | TriS | $10,085,717 | 1,603 | $10,085,717 |
| 8 | Trainwreck | Uni. | $9,317,130 | 2,525 | $94,118,960 |
| 9 | Pixels | Sony | $8,902,477 | 2,864 | $61,117,781 |
| 10 | Southpaw | Wein. | $7,245,449 | 2,274 | $43,207,290 |
| 11 | Shaun the Sheep Movie | LGF | $6,695,933 | 2,320 | $8,267,271 |
| 12 | Inside Out | BV | $4,633,347 | 1,358 | $337,319,497 |
| 13 | Dragon Ball Z: Resurrection 'F' | FUN | $3,856,224 | 138 | $7,802,506 |
| 14 | Jurassic World | Uni. | $3,004,860 | 1,119 | $636,731,640 |
| 15 | Paper Towns | Fox | $2,461,636 | 1,284 | $29,816,000 |
| 16 | Mr. Holmes | RAtt. | $1,960,455 | 777 | $13,480,090 |
| 17 | Irrational Man | SPC | $1,310,947 | 925 | $2,678,860 |
| 18 | San Andreas | WB (NL) | $727,514 | 302 | $153,109,716 |
| 19 | Assassination (2015) | WGUSA | $525,881 | 33 | $525,881 |
| 20 | Spy | Fox | $514,299 | 306 | $109,631,727 |
| 21 | Terminator: Genisys | Par. | $477,574 | 185 | $88,658,847 |
| 22 | Amy | A24 | $457,229 | 149 | $7,163,606 |
| 23 | Bajrangi Bhaijaan | Eros | $403,861 | 257 | $7,757,426 |
| 24 | Magic Mike XXL | WB | $371,723 | 222 | $65,491,253 |
| 25 | The End of the Tour | A24 | $363,318 | 36 | $538,663 |
| 26 | Ted 2 | Uni. | $266,475 | 209 | $81,010,420 |
| 27 | Mad Max: Fury Road | WB | $266,007 | 213 | $152,604,976 |
| 28 | Tomorrowland | BV | $233,791 | 187 | $92,842,526 |
| 29 | Max (2015) | WB | $217,687 | 178 | $40,894,832 |
| 30 | Avengers: Age of Ultron | BV | $196,341 | 126 | $457,252,317 |
108 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.