Weekly box office · Friday to Thursday
Jul 10–16, 2015
All 108 films
$317,095,535#1
Minions| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Minions | Uni. | $166,491,710 | 4,301 | $166,491,710 |
| 2 | Inside Out | BV | $28,172,662 | 3,644 | $294,702,966 |
| 3 | Jurassic World | Uni. | $27,235,515 | 3,441 | $599,773,805 |
| 4 | Terminator: Genisys | Par. | $20,222,384 | 3,783 | $75,240,125 |
| 5 | Magic Mike XXL | WB | $15,417,135 | 3,376 | $54,135,964 |
| 6 | The Gallows | WB (NL) | $14,001,591 | 2,720 | $14,001,591 |
| 7 | Ted 2 | Uni. | $8,738,275 | 2,171 | $74,756,860 |
| 8 | Self/Less | Focus | $8,063,157 | 2,353 | $8,063,157 |
| 9 | Max (2015) | WB | $5,691,460 | 2,088 | $35,975,655 |
| 10 | Spy | Fox | $4,629,301 | 1,457 | $105,092,643 |
| 11 | Baahubali: The Beginning | BSC | $4,278,000 | 236 | $4,278,000 |
| 12 | Amy | A24 | $2,726,501 | 341 | $3,067,000 |
| 13 | San Andreas | WB (NL) | $1,863,891 | 756 | $150,654,766 |
| 14 | Me and Earl and the Dying Girl | FoxS | $1,084,210 | 570 | $5,965,000 |
| 15 | Mad Max: Fury Road | WB | $966,275 | 338 | $150,602,312 |
| 16 | Dope | ORF | $966,239 | 380 | $15,821,463 |
| 17 | Avengers: Age of Ultron | BV | $747,285 | 338 | $455,530,367 |
| 18 | Love & Mercy | RAtt. | $643,251 | 294 | $11,542,688 |
| 19 | I'll See You In My Dreams | BST | $555,755 | 212 | $6,654,716 |
| 20 | Pitch Perfect 2 | Uni. | $454,400 | 284 | $183,238,570 |
| 21 | Home (2015) | Fox | $401,825 | 233 | $176,053,135 |
| 22 | Tomorrowland | BV | $313,322 | 192 | $91,618,112 |
| 23 | Paul Blart: Mall Cop 2 | Sony | $249,210 | 166 | $70,709,001 |
| 24 | Infinitely Polar Bear | SPC | $249,054 | 76 | $685,079 |
| 25 | Insidious Chapter 3 | Focus | $215,032 | 158 | $51,848,457 |
| 26 | Testament of Youth | SPC | $200,801 | 91 | $1,265,700 |
| 27 | The Wolfpack | Magn. | $158,303 | 80 | $1,048,014 |
| 28 | The Overnight | Orch. | $158,014 | 147 | $970,604 |
| 29 | Cartel Land | Orch. | $157,953 | 20 | $187,508 |
| 30 | Far from the Madding Crowd | FoxS | $138,071 | 98 | $12,054,286 |
105 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.