Weekly box office · Friday to Thursday
Nov 28–Dec 4, 2014
All 114 films
$195,924,659#1
The Hunger Games: Mockingjay - Part 1| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Hunger Games: Mockingjay - Part 1 | LGF | $67,418,526 | 4,151 | $236,126,831 |
| 2 | Penguins of Madagascar | Fox | $28,499,133 | 3,764 | $38,490,536 |
| 3 | Big Hero 6 | BV | $21,015,479 | 3,365 | $169,418,239 |
| 4 | Horrible Bosses 2 | WB | $20,160,941 | 3,375 | $27,474,766 |
| 5 | Interstellar | Par. | $19,364,485 | 3,066 | $150,656,962 |
| 6 | Dumb and Dumber To | Uni. | $10,032,745 | 3,130 | $73,911,735 |
| 7 | The Theory of Everything | Focus | $6,426,371 | 802 | $10,945,434 |
| 8 | Gone Girl | Fox | $3,081,115 | 1,174 | $161,361,026 |
| 9 | Birdman | FoxS | $2,423,438 | 710 | $17,769,495 |
| 10 | St. Vincent | Wein. | $2,125,690 | 1,256 | $39,681,076 |
| 11 | Fury (2014) | Sony | $2,015,231 | 1,059 | $82,366,273 |
| 12 | Beyond the Lights | Rela. | $1,930,803 | 1,187 | $13,091,537 |
| 13 | Foxcatcher | SPC | $1,174,053 | 72 | $2,267,513 |
| 14 | Nightcrawler | ORF | $1,113,441 | 570 | $28,945,387 |
| 15 | John Wick | LG/S | $742,253 | 488 | $41,786,523 |
| 16 | The Equalizer | Sony | $618,375 | 436 | $100,147,595 |
| 17 | The Imitation Game | Wein. | $611,199 | 4 | $611,199 |
| 18 | The Judge | WB | $596,716 | 415 | $46,212,009 |
| 19 | Whiplash | SPC | $595,313 | 179 | $4,063,731 |
| 20 | Guardians of the Galaxy | BV | $565,940 | 285 | $331,959,384 |
| 21 | Ouija | Uni. | $471,750 | 455 | $50,411,345 |
| 22 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | BV | $455,226 | 376 | $64,190,062 |
| 23 | Rosewater | ORF | $446,831 | 216 | $2,733,708 |
| 24 | The Maze Runner | Fox | $417,521 | 275 | $101,123,824 |
| 25 | The Boxtrolls | Focus | $316,803 | 266 | $49,947,884 |
| 26 | Kirk Cameron's Saving Christmas | Gold. | $309,155 | 277 | $2,521,125 |
| 27 | The Homesman | Saban | $295,432 | 50 | $565,265 |
| 28 | The Book of Life (2014) | Fox | $281,916 | 279 | $48,405,363 |
| 29 | Citizenfour | RTWC | $274,985 | 103 | $1,588,244 |
| 30 | Dr. Cabbie (U.S. only) | Eros | $164,804 | 220 | $214,265 |
99 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.