Weekly box office · Friday to Thursday
Nov 7–13, 2014
All 134 films
$218,256,463#1
Big Hero 6| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Big Hero 6 | BV | $75,643,891 | 3,761 | $75,643,891 |
| 2 | Interstellar | Par. | $66,468,402 | 3,561 | $68,619,855 |
| 3 | Gone Girl | Fox | $8,745,463 | 2,224 | $148,073,885 |
| 4 | Fury (2014) | Sony | $8,364,840 | 2,834 | $72,133,069 |
| 5 | Nightcrawler | ORF | $7,717,641 | 2,766 | $21,962,518 |
| 6 | Ouija | Uni. | $7,624,980 | 2,680 | $45,080,065 |
| 7 | St. Vincent | Wein. | $7,583,653 | 2,455 | $29,232,684 |
| 8 | John Wick | LG/S | $6,022,883 | 2,152 | $36,692,542 |
| 9 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | BV | $5,064,683 | 2,381 | $60,778,013 |
| 10 | The Book of Life (2014) | Fox | $3,973,644 | 2,166 | $46,388,569 |
| 11 | Birdman | FoxS | $3,339,115 | 460 | $9,125,367 |
| 12 | The Judge | WB | $2,515,635 | 1,215 | $43,324,880 |
| 13 | The Best of Me | Rela. | $1,959,403 | 1,110 | $25,047,744 |
| 14 | The Maze Runner | Fox | $1,719,908 | 1,012 | $99,429,385 |
| 15 | Dracula Untold | Uni. | $1,514,655 | 830 | $55,369,310 |
| 16 | The Equalizer | Sony | $1,312,784 | 616 | $98,414,066 |
| 17 | Annabelle | WB (NL) | $719,069 | 630 | $83,693,580 |
| 18 | Guardians of the Galaxy | BV | $605,255 | 296 | $330,194,354 |
| 19 | Dear White People | RAtt. | $566,046 | 178 | $3,701,439 |
| 20 | Before I Go To Sleep | CE | $542,600 | 820 | $3,173,904 |
| 21 | Whiplash | SPC | $471,508 | 88 | $1,681,748 |
| 22 | Addicted | LGF | $434,376 | 241 | $17,121,320 |
| 23 | On Any Sunday: The Next Chapter | Hann. | $425,775 | 231 | $425,775 |
| 24 | Teenage Mutant Ninja Turtles (2014) | Par. | $371,414 | 236 | $190,977,931 |
| 25 | Laggies | A24 | $348,952 | 306 | $551,706 |
| 26 | Dolphin Tale 2 | WB | $311,591 | 285 | $41,558,250 |
| 27 | Citizenfour | RTWC | $310,682 | 59 | $770,141 |
| 28 | The Boxtrolls | Focus | $307,030 | 343 | $49,167,189 |
| 29 | The Theory of Everything | Focus | $295,472 | 5 | $295,472 |
| 30 | This is Where I Leave You | WB | $167,347 | 190 | $34,119,811 |
130 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.