Weekly box office · Friday to Thursday
Oct 24–30, 2014
All 135 films
$151,548,713#1
Ouija| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ouija | Uni. | $24,062,970 | 2,858 | $24,062,970 |
| 2 | John Wick | LG/S | $19,539,126 | 2,589 | $19,539,126 |
| 3 | Fury (2014) | Sony | $18,286,973 | 3,173 | $51,337,401 |
| 4 | Gone Girl | Fox | $14,808,292 | 3,106 | $127,801,514 |
| 5 | The Book of Life (2014) | Fox | $12,110,346 | 3,113 | $32,223,795 |
| 6 | St. Vincent | Wein. | $10,643,920 | 2,282 | $11,774,877 |
| 7 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | BV | $8,618,965 | 3,117 | $47,140,584 |
| 8 | The Best of Me | Rela. | $6,231,730 | 2,936 | $19,158,404 |
| 9 | The Judge | WB | $6,117,664 | 2,610 | $36,149,733 |
| 10 | Dracula Untold | Uni. | $5,887,535 | 2,364 | $49,912,925 |
| 11 | Annabelle | WB (NL) | $4,349,095 | 2,505 | $80,500,136 |
| 12 | The Equalizer | Sony | $3,683,490 | 1,636 | $94,658,766 |
| 13 | The Maze Runner | Fox | $2,960,078 | 1,496 | $94,730,171 |
| 14 | Addicted | LGF | $1,934,549 | 956 | $15,771,251 |
| 15 | Birdman | FoxS | $1,863,817 | 50 | $2,494,258 |
| 16 | Dear White People | RAtt. | $1,656,943 | 382 | $2,100,741 |
| 17 | The Boxtrolls | Focus | $1,143,171 | 1,107 | $47,821,537 |
| 18 | Guardians of the Galaxy | BV | $730,948 | 402 | $328,826,537 |
| 19 | Teenage Mutant Ninja Turtles (2014) | Par. | $463,391 | 300 | $190,203,837 |
| 20 | 23 Blast | OAE | $405,816 | 617 | $405,816 |
| 21 | Meet the Mormons | Purd. | $381,353 | 128 | $5,381,700 |
| 22 | Left Behind (2014) | Free | $359,857 | 320 | $13,553,912 |
| 23 | Whiplash | SPC | $353,693 | 46 | $835,766 |
| 24 | This is Where I Leave You | WB | $265,915 | 235 | $33,680,670 |
| 25 | Kill the Messenger | Focus | $219,985 | 211 | $2,294,904 |
| 26 | Pride (2014) | CBS | $219,466 | 124 | $1,172,163 |
| 27 | My Old Lady | Cohen | $201,584 | 103 | $3,498,072 |
| 28 | Mommy | RAtt. | $200,522 | 52 | $2,844,926 |
| 29 | 22 Jump Street | Sony | $194,895 | 507 | $191,385,230 |
| 30 | Citizenfour | RTWC | $181,128 | 5 | $181,128 |
135 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.