Weekly box office · Friday to Thursday
Sep 5–11, 2014
All 136 films
$88,024,581#1
Guardians of the Galaxy| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Guardians of the Galaxy | BV | $13,476,978 | 3,221 | $297,884,832 |
| 2 | Teenage Mutant Ninja Turtles (2014) | Par. | $8,094,962 | 3,273 | $176,241,491 |
| 3 | Let's Be Cops | Fox | $7,474,365 | 2,932 | $68,672,448 |
| 4 | If I Stay | WB (NL) | $6,973,910 | 3,157 | $40,887,290 |
| 5 | The November Man | Rela. | $6,075,038 | 2,776 | $19,745,377 |
| 6 | As Above/So Below | Uni. | $5,152,930 | 2,650 | $17,005,675 |
| 7 | The Hundred-Foot Journey | BV | $4,479,786 | 2,167 | $46,947,868 |
| 8 | The Giver | Wein. | $4,459,405 | 2,576 | $38,703,400 |
| 9 | When the Game Stands Tall | TriS | $4,384,890 | 2,766 | $24,175,606 |
| 10 | Lucy | Uni. | $2,692,990 | 1,171 | $121,950,375 |
| 11 | The Expendables 3 | LGF | $2,432,117 | 1,978 | $37,329,936 |
| 12 | The Identical | Free | $2,174,512 | 1,956 | $2,174,512 |
| 13 | Into The Storm | WB (NL) | $1,846,875 | 1,345 | $44,948,746 |
| 14 | Boyhood | IFC | $1,621,674 | 775 | $20,943,451 |
| 15 | Cantinflas | LGF | $1,345,501 | 429 | $5,072,346 |
| 16 | Frank Miller's Sin City: A Dame to Kill For | W/Dim. | $1,082,801 | 1,204 | $13,299,688 |
| 17 | Magic in the Moonlight | SPC | $901,273 | 530 | $9,452,720 |
| 18 | A Most Wanted Man | RAtt. | $819,763 | 421 | $16,166,852 |
| 19 | Ghostbusters (30th Anniversary re-release) | Sony | $771,896 | 708 | $3,432,312 |
| 20 | Dawn of the Planet of the Apes | Fox | $728,945 | 419 | $206,435,479 |
| 21 | How to Train Your Dragon 2 | Fox | $682,614 | 666 | $174,864,272 |
| 22 | Chef | ORF | $664,889 | 532 | $31,424,003 |
| 23 | The Captive | A24 | $608,695 | 132 | $608,695 |
| 24 | Forrest Gump (IMAX) | Par. | $557,683 | 337 | $557,683 |
| 25 | Maleficent | BV | $539,376 | 322 | $239,368,784 |
| 26 | Calvary | FoxS | $492,268 | 285 | $3,159,040 |
| 27 | Mary Kom | Eros | $470,705 | 139 | $470,705 |
| 28 | Get On Up | Uni. | $440,970 | 354 | $30,381,340 |
| 29 | The Trip to Italy | IFC | $439,951 | 86 | $1,276,807 |
| 30 | Hercules (2014) | Par. | $382,828 | 265 | $71,528,844 |
136 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.