Weekly box office · Friday to Thursday
Apr 11–17, 2014
All 120 films
$203,320,363#1
Captain America: The Winter Soldier| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Captain America: The Winter Soldier | BV | $57,306,283 | 3,938 | $174,914,454 |
| 2 | Rio 2 | Fox | $52,885,380 | 3,948 | $52,885,380 |
| 3 | Oculus | Rela. | $15,989,391 | 2,648 | $15,989,391 |
| 4 | Draft Day | LG/S | $13,647,787 | 2,781 | $13,647,787 |
| 5 | Noah | Par. | $10,852,191 | 3,282 | $88,273,826 |
| 6 | Divergent | LG/S | $10,787,874 | 3,110 | $128,164,867 |
| 7 | God's Not Dead | Free | $8,168,001 | 1,860 | $43,525,313 |
| 8 | Heaven is for Real | TriS | $7,034,193 | 2,417 | $7,034,193 |
| 9 | The Grand Budapest Hotel | FoxS | $6,129,846 | 1,467 | $41,549,401 |
| 10 | Muppets Most Wanted | BV | $3,773,506 | 2,026 | $47,250,553 |
| 11 | Mr. Peabody & Sherman | Fox | $2,986,602 | 1,577 | $106,376,581 |
| 12 | The Raid 2 | SPC | $1,442,464 | 954 | $1,855,589 |
| 13 | Non-Stop | Uni. | $1,063,555 | 640 | $89,767,860 |
| 14 | Need for Speed | BV | $960,639 | 558 | $42,354,883 |
| 15 | Bad Words | Focus | $868,212 | 763 | $7,398,318 |
| 16 | The LEGO Movie | WB | $800,819 | 610 | $251,859,590 |
| 17 | 300: Rise of An Empire | WB | $670,152 | 525 | $105,249,577 |
| 18 | Sabotage (2014) | ORF | $564,130 | 751 | $10,272,261 |
| 19 | Frozen | BV | $558,831 | 344 | $399,619,073 |
| 20 | Son of God | Fox | $494,264 | 808 | $59,166,337 |
| 21 | Under the Skin (2014) | A24 | $427,871 | 54 | $618,868 |
| 22 | The Lunchbox | SPC | $418,938 | 129 | $1,870,946 |
| 23 | Cesar Chavez | LGF | $407,219 | 305 | $5,308,047 |
| 24 | Le Week-End | MBox | $369,660 | 145 | $1,320,721 |
| 25 | Island of Lemurs: Madagascar (IMAX) | WB | $323,008 | 37 | $632,001 |
| 26 | The Nut Job | ORF | $292,048 | 261 | $63,904,979 |
| 27 | The Monuments Men | Sony | $269,228 | 265 | $77,351,409 |
| 28 | RoboCop (2014) | Sony | $223,703 | 194 | $57,619,748 |
| 29 | Ride Along | Uni. | $206,030 | 177 | $134,202,565 |
| 30 | Gravity | WB | $204,347 | 202 | $273,908,685 |
117 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.