Weekly box office · Friday to Thursday
Apr 4–10, 2014
All 124 films
$212,541,772#1
Captain America: The Winter Soldier| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Captain America: The Winter Soldier | BV | $117,608,171 | 3,938 | $117,608,171 |
| 2 | Noah | Par. | $22,080,474 | 3,571 | $77,421,635 |
| 3 | Divergent | LG/S | $16,347,853 | 3,631 | $117,376,993 |
| 4 | God's Not Dead | Free | $10,561,728 | 1,758 | $35,357,312 |
| 5 | The Grand Budapest Hotel | FoxS | $8,339,128 | 1,263 | $35,419,555 |
| 6 | Muppets Most Wanted | BV | $7,619,596 | 3,052 | $43,477,047 |
| 7 | Mr. Peabody & Sherman | Fox | $6,488,054 | 2,931 | $103,389,979 |
| 8 | Sabotage (2014) | ORF | $2,849,546 | 2,486 | $9,708,131 |
| 9 | Non-Stop | Uni. | $2,393,515 | 1,724 | $88,704,305 |
| 10 | Need for Speed | BV | $2,390,659 | 1,779 | $41,394,244 |
| 11 | Bad Words | Focus | $2,201,702 | 1,074 | $6,530,106 |
| 12 | 300: Rise of An Empire | WB | $2,021,773 | 1,555 | $104,579,425 |
| 13 | The LEGO Movie | WB | $1,852,468 | 1,350 | $251,058,771 |
| 14 | Cesar Chavez | LGF | $1,264,733 | 664 | $4,900,828 |
| 15 | Frozen | BV | $521,229 | 321 | $399,060,242 |
| 16 | Frankie & Alice (2014) | LGF | $462,883 | 171 | $462,883 |
| 17 | The Lunchbox | SPC | $441,866 | 103 | $1,452,008 |
| 18 | Son of God | Fox | $432,427 | 481 | $58,672,073 |
| 19 | Tyler Perry's The Single Moms Club | LGF | $431,124 | 425 | $15,766,406 |
| 20 | Le Week-End | MBox | $400,043 | 107 | $951,061 |
| 21 | The Nut Job | ORF | $380,110 | 285 | $63,612,931 |
| 22 | Gravity | WB | $341,030 | 255 | $273,704,338 |
| 23 | The Monuments Men | Sony | $325,690 | 308 | $77,082,181 |
| 24 | Island of Lemurs: Madagascar (IMAX) | WB | $308,993 | 37 | $308,993 |
| 25 | 50 to 1 | 10F | $265,733 | 133 | $428,562 |
| 26 | Ride Along | Uni. | $239,720 | 236 | $133,996,535 |
| 27 | Main Tera Hero | Eros | $207,940 | 77 | $207,940 |
| 28 | Jinn | Free | $202,348 | 201 | $202,348 |
| 29 | The Raid 2 | SPC | $192,287 | 26 | $413,125 |
| 30 | Under the Skin (2014) | A24 | $190,997 | 4 | $190,997 |
121 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.