Weekly box office · Friday to Thursday
Mar 21–27, 2014
All 124 films
$188,112,093#1
Divergent| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Divergent | LG/S | $68,760,008 | 3,936 | $68,760,008 |
| 2 | Muppets Most Wanted | BV | $21,837,689 | 3,194 | $21,837,689 |
| 3 | Mr. Peabody & Sherman | Fox | $16,106,429 | 3,607 | $85,408,813 |
| 4 | God's Not Dead | Free | $12,953,018 | 780 | $12,953,018 |
| 5 | 300: Rise of An Empire | WB | $11,757,295 | 3,085 | $96,845,414 |
| 6 | Need for Speed | BV | $10,794,138 | 3,115 | $33,418,021 |
| 7 | The Grand Budapest Hotel | FoxS | $9,421,296 | 304 | $15,631,815 |
| 8 | Non-Stop | Uni. | $8,805,445 | 2,945 | $81,080,175 |
| 9 | The LEGO Movie | WB | $5,962,046 | 2,501 | $245,198,720 |
| 10 | Tyler Perry's The Single Moms Club | LGF | $4,068,081 | 1,896 | $13,878,105 |
| 11 | Son of God | Fox | $3,841,094 | 2,139 | $56,790,742 |
| 12 | The Monuments Men | Sony | $1,425,735 | 938 | $76,159,461 |
| 13 | Frozen | BV | $1,044,614 | 1,069 | $398,053,875 |
| 14 | 3 Days to Kill | Rela. | $876,631 | 752 | $30,022,273 |
| 15 | Ride Along | Uni. | $847,875 | 650 | $133,340,875 |
| 16 | Bad Words | Focus | $762,917 | 87 | $918,690 |
| 17 | Veronica Mars | WB | $659,407 | 347 | $3,024,151 |
| 18 | 12 Years a Slave | FoxS | $653,742 | 522 | $56,244,327 |
| 19 | The Nut Job | ORF | $529,335 | 335 | $62,793,728 |
| 20 | Philomena | Wein. | $337,418 | 297 | $37,219,123 |
| 21 | American Hustle | Sony | $335,412 | 281 | $149,909,818 |
| 22 | RoboCop (2014) | Sony | $328,091 | 328 | $57,182,279 |
| 23 | Gravity | WB | $326,375 | 202 | $273,190,658 |
| 24 | The Wind Rises | BV | $315,993 | 150 | $4,800,752 |
| 25 | Enemy | A24 | $298,698 | 96 | $645,311 |
| 26 | The Wolf of Wall Street | Par. | $283,249 | 215 | $116,779,955 |
| 27 | About Last Night (2014) | SGem | $279,115 | 214 | $48,345,285 |
| 28 | The Lunchbox | SPC | $256,644 | 36 | $598,021 |
| 29 | Tim's Vermeer | SPC | $247,184 | 129 | $1,333,538 |
| 30 | Nymphomaniac: Volume I | Magn. | $242,777 | 25 | $242,777 |
114 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.