Weekly box office · Friday to Thursday
Jun 21–27, 2013
All 112 films
$356,402,849#1
Monsters University| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Monsters University | BV | $124,825,448 | 4,004 | $124,825,448 |
| 2 | World War Z | Par. | $93,922,294 | 3,607 | $93,922,294 |
| 3 | Man of Steel | WB | $59,049,159 | 4,207 | $227,840,106 |
| 4 | This is the End | Sony | $21,189,485 | 3,055 | $65,981,009 |
| 5 | Now You See Me | LG/S | $12,599,615 | 2,823 | $99,180,591 |
| 6 | Fast & Furious 6 | Uni. | $7,215,300 | 2,417 | $230,902,770 |
| 7 | The Purge | Uni. | $5,546,275 | 2,201 | $61,562,720 |
| 8 | The Internship | Fox | $5,340,581 | 1,916 | $40,280,086 |
| 9 | Star Trek Into Darkness | Par. | $4,849,951 | 1,565 | $218,460,867 |
| 10 | The Bling Ring | A24 | $3,172,064 | 650 | $3,513,305 |
| 11 | Iron Man 3 | BV | $3,086,834 | 924 | $404,032,056 |
| 12 | Epic | Fox | $2,934,400 | 1,994 | $102,189,525 |
| 13 | After Earth | Sony | $1,481,861 | 1,166 | $57,924,070 |
| 14 | Before Midnight | SPC | $1,359,648 | 441 | $5,077,291 |
| 15 | Much Ado About Nothing (2013) | RAtt. | $1,145,153 | 206 | $1,617,747 |
| 16 | The Hangover Part III | WB | $1,063,961 | 530 | $110,360,429 |
| 17 | The Great Gatsby (2013) | WB | $990,573 | 362 | $141,988,676 |
| 18 | The Croods | Fox | $889,645 | 324 | $183,952,270 |
| 19 | Raanjhana | Eros | $562,661 | 102 | $562,661 |
| 20 | The East | FoxS | $542,123 | 195 | $1,385,064 |
| 21 | Mud | RAtt. | $469,610 | 213 | $20,364,925 |
| 22 | 42 | WB | $434,122 | 325 | $94,380,428 |
| 23 | Oz The Great and Powerful | BV | $306,351 | 233 | $234,668,782 |
| 24 | Fill the Void | SPC | $285,216 | 46 | $728,175 |
| 25 | Frances Ha | IFC | $282,622 | 138 | $3,322,108 |
| 26 | Oblivion | Uni. | $222,180 | 201 | $89,107,235 |
| 27 | The Kings of Summer | CBS | $210,022 | 65 | $840,720 |
| 28 | Olympus Has Fallen | FD | $201,457 | 177 | $98,667,852 |
| 29 | Yeh Jawaani Hai Deewani | Eros | $185,229 | 161 | $3,690,742 |
| 30 | G.I. Joe: Retaliation | Par. | $149,070 | 139 | $122,321,571 |
106 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.