Weekly box office · Friday to Thursday
May 24–30, 2013
All 117 films
$370,090,050#1
Fast & Furious 6| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Fast & Furious 6 | Uni. | $135,839,525 | 3,658 | $135,839,525 |
| 2 | The Hangover Part III | WB | $60,366,191 | 3,555 | $72,155,654 |
| 3 | Star Trek Into Darkness | Par. | $55,929,920 | 3,907 | $164,756,486 |
| 4 | Epic | Fox | $48,761,181 | 3,882 | $48,761,181 |
| 5 | Iron Man 3 | BV | $28,662,761 | 3,424 | $376,745,285 |
| 6 | The Great Gatsby (2013) | WB | $21,264,001 | 3,090 | $121,990,892 |
| 7 | Mud | RAtt. | $3,052,155 | 712 | $15,659,791 |
| 8 | 42 | WB | $2,015,004 | 915 | $91,819,454 |
| 9 | The Croods | Fox | $1,899,773 | 1,008 | $179,923,061 |
| 10 | Oblivion | Uni. | $1,207,800 | 572 | $87,672,965 |
| 11 | Oz The Great and Powerful | BV | $1,050,144 | 401 | $232,613,195 |
| 12 | Pain and Gain | Par. | $980,881 | 1,003 | $48,894,753 |
| 13 | Frances Ha | IFC | $821,131 | 60 | $1,025,670 |
| 14 | G.I. Joe: Retaliation | Par. | $663,737 | 346 | $121,311,762 |
| 15 | The Iceman (2013) | MNE | $607,670 | 258 | $1,592,453 |
| 16 | Tyler Perry Presents Peeples | LGF | $496,499 | 485 | $8,972,864 |
| 17 | Home Run | Gold. | $459,635 | 10 | $2,847,417 |
| 18 | Escape From Planet Earth | Wein. | $423,763 | 346 | $56,127,104 |
| 19 | Before Midnight | SPC | $369,772 | 5 | $369,772 |
| 20 | The Big Wedding | LGF | $354,718 | 265 | $21,211,194 |
| 21 | Love is All You Need | SPC | $333,541 | 63 | $538,512 |
| 22 | Identity Thief | Uni. | $276,710 | 187 | $134,326,175 |
| 23 | Olympus Has Fallen | FD | $258,426 | 209 | $97,776,672 |
| 24 | The Place Beyond the Pines | Focus | $256,192 | 128 | $21,050,989 |
| 25 | Kon-Tiki | Wein. | $256,128 | 64 | $756,625 |
| 26 | Renoir | Gold. | $240,064 | 75 | $1,788,318 |
| 27 | The Call | TriS | $236,907 | 166 | $51,638,828 |
| 28 | What Maisie Knew | MNE | $219,587 | 27 | $337,466 |
| 29 | The Company You Keep | SPC | $200,708 | 96 | $4,816,211 |
| 30 | Stories We Tell | RAtt. | $192,583 | 26 | $786,979 |
113 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.