Weekly box office · Friday to Thursday
Feb 29–Mar 6, 2008
All 119 films
$124,423,353#1
Semi-Pro| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Semi-Pro | NL | $18,935,308 | 3,121 | $18,935,308 |
| 2 | Vantage Point | Sony | $16,176,249 | 3,150 | $44,180,749 |
| 3 | The Other Boleyn Girl | Sony | $10,612,234 | 1,166 | $10,612,234 |
| 4 | The Spiderwick Chronicles | Par. | $10,591,979 | 3,654 | $56,920,543 |
| 5 | Jumper | Fox | $9,561,642 | 3,128 | $68,784,148 |
| 6 | Step Up 2 the Streets | BV | $7,075,155 | 2,528 | $49,954,387 |
| 7 | Fool's Gold | WB | $5,637,923 | 2,845 | $60,020,484 |
| 8 | No Country for Old Men | Mira. | $5,492,188 | 2,037 | $71,057,819 |
| 9 | Penelope | Sum. | $4,649,457 | 1,196 | $4,649,457 |
| 10 | Definitely, Maybe | Uni. | $4,422,750 | 2,189 | $27,691,330 |
| 11 | Juno | FoxS | $4,184,613 | 1,631 | $135,969,151 |
| 12 | Welcome Home Roscoe Jenkins | Uni. | $3,170,200 | 1,393 | $39,652,025 |
| 13 | Be Kind, Rewind | NL | $2,732,886 | 810 | $7,767,290 |
| 14 | The Bucket List | WB | $2,280,998 | 1,565 | $88,191,611 |
| 15 | There Will Be Blood | ParV | $2,065,876 | 1,248 | $38,090,944 |
| 16 | Witless Protection | LGF | $1,215,345 | 1,354 | $3,722,914 |
| 17 | Charlie Bartlett | MGM | $1,175,076 | 1,122 | $3,593,016 |
| 18 | 27 Dresses | Fox | $1,138,039 | 796 | $74,748,925 |
| 19 | Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour | BV | $1,131,089 | 531 | $63,350,115 |
| 20 | In Bruges | Focus | $1,041,266 | 232 | $4,029,929 |
| 21 | The Eye | LGF | $980,041 | 624 | $30,247,653 |
| 22 | Alvin and the Chipmunks | Fox | $889,482 | 701 | $213,902,904 |
| 23 | U2 3D | NGE | $797,863 | 441 | $5,928,939 |
| 24 | Atonement | Focus | $664,800 | 480 | $50,403,520 |
| 25 | National Treasure: Book of Secrets | BV | $549,417 | 389 | $216,726,420 |
| 26 | I Am Legend | WB | $505,000 | 343 | $255,392,764 |
| 27 | Enchanted | BV | $407,392 | 329 | $127,481,643 |
| 28 | Jodhaa Akbar | UTV | $394,436 | 125 | $3,114,658 |
| 29 | Rambo | LGF | $388,485 | 402 | $42,398,503 |
| 30 | The Band's Visit | SPC | $362,398 | 64 | $970,000 |
118 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.