Weekly box office · Friday to Thursday
Dec 19–25, 2008
All 103 films
$212,027,468#1
Yes Man| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Yes Man | WB | $33,141,514 | 3,434 | $33,141,514 |
| 2 | Seven Pounds | Sony | $25,559,411 | 2,758 | $25,559,411 |
| 3 | The Tale of Despereaux | Uni. | $18,515,460 | 3,104 | $18,561,965 |
| 4 | The Day the Earth Stood Still (2008) | Fox | $17,305,501 | 2,402 | $55,782,385 |
| 5 | Marley and Me | Fox | $14,380,980 | 3,480 | $14,380,980 |
| 6 | Four Christmases | WB (NL) | $14,339,223 | 2,510 | $106,748,675 |
| 7 | The Curious Case of Benjamin Button | Par. | $11,871,831 | 2,988 | $11,871,831 |
| 8 | Bedtime Stories | BV | $10,578,817 | 3,681 | $10,578,817 |
| 9 | Twilight | Sum. | $9,348,867 | 1,849 | $162,582,765 |
| 10 | Valkyrie | UA | $8,493,972 | 2,711 | $8,493,972 |
| 11 | Bolt | BV | $8,292,555 | 1,923 | $99,045,758 |
| 12 | Slumdog Millionaire | FoxS | $6,190,775 | 614 | $15,174,525 |
| 13 | The Spirit | LGF | $3,842,223 | 2,509 | $3,842,223 |
| 14 | Quantum of Solace | Sony | $3,753,655 | 891 | $162,902,185 |
| 15 | Australia | Fox | $3,582,003 | 711 | $43,204,340 |
| 16 | Madagascar: Escape 2 Africa | P/DW | $3,116,904 | 808 | $173,939,363 |
| 17 | Milk | Focus | $3,090,064 | 311 | $11,770,947 |
| 18 | Doubt | Mira. | $2,426,521 | 1,267 | $3,145,021 |
| 19 | Nothing Like the Holidays | Over. | $2,102,731 | 439 | $6,721,805 |
| 20 | Gran Torino | WB | $1,506,404 | 84 | $1,898,043 |
| 21 | Transporter 3 | LGF | $1,097,687 | 1,007 | $31,485,043 |
| 22 | Role Models | Uni. | $1,085,135 | 225 | $66,033,725 |
| 23 | Frost/Nixon | Uni. | $1,071,030 | 205 | $2,184,240 |
| 24 | Cadillac Records | Sony | $1,002,420 | 180 | $7,441,922 |
| 25 | Ghajini | AdL. | $620,675 | 83 | $620,675 |
| 26 | Rab Ne Bana Di Jodi | Yash | $581,674 | 82 | $1,686,876 |
| 27 | The Polar Express (IMAX re-issue 2008) | WB | $501,552 | 26 | $1,373,356 |
| 28 | The Boy in the Striped Pajamas | Mira. | $468,057 | 96 | $8,573,016 |
| 29 | Beverly Hills Chihuahua | BV | $435,542 | 283 | $92,805,430 |
| 30 | The Wrestler | FoxS | $434,595 | 18 | $520,101 |
102 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.