Weekly box office · Friday to Thursday
Dec 5–11, 2008
All 120 films
$107,876,766#1
Four Christmases| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Four Christmases | WB (NL) | $22,038,812 | 3,335 | $74,701,504 |
| 2 | Twilight | Sum. | $16,739,349 | 3,620 | $142,094,695 |
| 3 | Bolt | BV | $11,799,450 | 3,516 | $81,384,723 |
| 4 | Australia | Fox | $9,729,140 | 2,721 | $33,597,976 |
| 5 | Quantum of Solace | Sony | $8,999,966 | 3,423 | $153,867,710 |
| 6 | Madagascar: Escape 2 Africa | P/DW | $6,181,431 | 3,317 | $166,756,163 |
| 7 | Transporter 3 | LGF | $6,145,303 | 2,626 | $27,025,859 |
| 8 | Punisher: War Zone | LGF | $5,627,529 | 2,508 | $5,627,529 |
| 9 | Cadillac Records | Sony | $4,324,085 | 687 | $4,324,085 |
| 10 | Role Models | Uni. | $3,546,495 | 1,907 | $62,589,840 |
| 11 | Milk | Focus | $2,542,787 | 99 | $4,992,338 |
| 12 | Slumdog Millionaire | FoxS | $1,935,912 | 78 | $5,873,246 |
| 13 | The Boy in the Striped Pajamas | Mira. | $1,451,353 | 678 | $7,077,597 |
| 14 | Changeling | Uni. | $722,390 | 681 | $34,904,767 |
| 15 | Nobel Son | Free | $513,331 | 893 | $513,331 |
| 16 | Rachel Getting Married | SPC | $398,636 | 170 | $9,339,551 |
| 17 | Fireproof | Gold. | $363,467 | 499 | $32,790,699 |
| 18 | Zack and Miri Make a Porno | Wein. | $333,961 | 275 | $30,947,140 |
| 19 | The Secret Life of Bees | FoxS | $317,658 | 432 | $37,094,606 |
| 20 | High School Musical 3: Senior Year | BV | $313,277 | 632 | $89,200,827 |
| 21 | The Dark Knight | WB | $257,906 | 269 | $530,611,373 |
| 22 | Frost/Nixon | Uni. | $247,459 | 3 | $247,459 |
| 23 | Synecdoche, New York | SPC | $244,616 | 115 | $2,325,625 |
| 24 | The Polar Express (IMAX re-issue 2008) | WB | $230,371 | 26 | $522,827 |
| 25 | I've Loved You So Long | SPC | $209,166 | 51 | $1,815,362 |
| 26 | Happy-Go-Lucky | Mira. | $207,586 | 202 | $2,927,610 |
| 27 | Soul Men | MGM/W | $176,355 | 233 | $11,916,944 |
| 28 | Let the Right One In (2008) | Magn. | $160,008 | 50 | $1,056,349 |
| 29 | Beverly Hills Chihuahua | BV | $150,491 | 248 | $92,267,402 |
| 30 | Eagle Eye | P/DW | $150,144 | 205 | $100,441,569 |
119 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.