Weekly box office · Friday to Thursday
Nov 28–Dec 4, 2008
All 107 films
$194,142,940#1
Four Christmases| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Four Christmases | WB (NL) | $37,678,050 | 3,310 | $52,662,692 |
| 2 | Twilight | Sum. | $31,992,869 | 3,425 | $125,355,346 |
| 3 | Bolt | BV | $29,317,435 | 3,654 | $69,585,273 |
| 4 | Quantum of Solace | Sony | $22,282,762 | 3,501 | $144,867,744 |
| 5 | Australia | Fox | $18,665,103 | 2,642 | $23,868,836 |
| 6 | Madagascar: Escape 2 Africa | P/DW | $15,715,692 | 3,709 | $160,574,732 |
| 7 | Transporter 3 | LGF | $14,713,250 | 2,626 | $20,880,556 |
| 8 | Role Models | Uni. | $6,546,525 | 2,195 | $59,043,345 |
| 9 | The Boy in the Striped Pajamas | Mira. | $2,152,936 | 582 | $5,626,244 |
| 10 | Milk | Focus | $1,961,923 | 36 | $2,449,551 |
| 11 | Slumdog Millionaire | FoxS | $1,738,999 | 49 | $3,937,334 |
| 12 | Changeling | Uni. | $1,539,985 | 1,010 | $34,182,377 |
| 13 | High School Musical 3: Senior Year | BV | $1,197,924 | 1,385 | $88,887,550 |
| 14 | Zack and Miri Make a Porno | Wein. | $697,798 | 437 | $30,613,179 |
| 15 | The Secret Life of Bees | FoxS | $685,967 | 490 | $36,776,948 |
| 16 | Rachel Getting Married | SPC | $668,851 | 216 | $8,940,915 |
| 17 | Fireproof | Gold. | $552,148 | 486 | $32,427,232 |
| 18 | Soul Men | MGM/W | $543,174 | 335 | $11,740,589 |
| 19 | The Dark Knight | WB | $437,844 | 305 | $530,353,467 |
| 20 | Synecdoche, New York | SPC | $378,970 | 119 | $2,081,009 |
| 21 | Happy-Go-Lucky | Mira. | $367,806 | 202 | $2,720,024 |
| 22 | Eagle Eye | P/DW | $306,384 | 325 | $100,291,425 |
| 23 | Beverly Hills Chihuahua | BV | $298,288 | 317 | $92,116,911 |
| 24 | I've Loved You So Long | SPC | $282,932 | 52 | $1,606,196 |
| 25 | A Christmas Tale | IFC | $207,392 | 43 | $528,027 |
| 26 | The Polar Express (IMAX re-issue 2008) | WB | $203,342 | 19 | $292,456 |
| 27 | Let the Right One In (2008) | Magn. | $195,196 | 41 | $896,341 |
| 28 | Yuvvraaj | Eros | $187,397 | 77 | $531,104 |
| 29 | Righteous Kill | Over. | $155,370 | 197 | $40,033,719 |
| 30 | Saw V | LGF | $149,310 | 177 | $56,687,944 |
106 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.