Weekly box office · Friday to Thursday
Sep 5–11, 2008
All 129 films
$87,753,870#1
Bangkok Dangerous| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Bangkok Dangerous | LGF | $10,131,131 | 2,650 | $10,131,131 |
| 2 | Tropic Thunder | P/DW | $9,479,745 | 3,446 | $98,790,664 |
| 3 | The Dark Knight | WB | $7,182,072 | 2,575 | $513,664,611 |
| 4 | The House Bunny | Sony | $6,755,235 | 2,736 | $37,854,032 |
| 5 | Traitor | Over. | $5,610,956 | 2,108 | $18,602,531 |
| 6 | Babylon A.D. | Fox | $5,352,506 | 3,425 | $18,550,472 |
| 7 | Death Race | Uni. | $4,977,870 | 2,586 | $31,176,080 |
| 8 | Mamma Mia! | Uni. | $3,989,230 | 1,904 | $137,573,335 |
| 9 | Disaster Movie | LGF | $3,519,301 | 2,642 | $11,090,134 |
| 10 | Pineapple Express | Sony | $3,175,123 | 1,802 | $84,932,996 |
| 11 | Vicky Cristina Barcelona | MGM/W | $2,844,739 | 718 | $16,755,771 |
| 12 | Mirrors | Fox | $2,296,684 | 1,559 | $28,240,892 |
| 13 | Star Wars: The Clone Wars | WB | $1,977,307 | 1,952 | $33,037,851 |
| 14 | The Mummy: Tomb of the Dragon Emperor | Uni. | $1,825,530 | 1,415 | $100,917,725 |
| 15 | The Longshots | MGM/W | $1,597,030 | 1,666 | $10,113,914 |
| 16 | Fly Me to the Moon | Sum. | $1,521,992 | 713 | $8,508,374 |
| 17 | Journey to the Center of the Earth | WB (NL) | $1,494,742 | 805 | $96,949,173 |
| 18 | College | MGM | $1,330,579 | 2,124 | $4,485,085 |
| 19 | The Sisterhood of the Traveling Pants 2 | WB | $1,259,707 | 1,135 | $43,116,672 |
| 20 | Step Brothers | Sony | $1,158,165 | 846 | $99,709,149 |
| 21 | Hamlet 2 | Focus | $1,140,430 | 1,575 | $4,673,579 |
| 22 | WALL-E | BV | $925,601 | 886 | $219,549,391 |
| 23 | Bottle Shock | Free | $683,953 | 401 | $3,428,865 |
| 24 | Elegy | Gold. | $650,364 | 142 | $2,509,818 |
| 25 | Hancock | Sony | $479,603 | 417 | $227,946,274 |
| 26 | Kung Fu Panda | P/DW | $461,895 | 411 | $214,301,367 |
| 27 | Transsiberian | First | $446,920 | 154 | $1,423,739 |
| 28 | Tell No One | MBox | $390,743 | 112 | $4,860,474 |
| 29 | Frozen River | SPC | $376,190 | 91 | $1,247,283 |
| 30 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $362,960 | 304 | $316,286,130 |
129 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.