Weekly box office · Friday to Thursday
Jul 18–24, 2008
All 125 films
$399,148,168#1
The Dark Knight| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Dark Knight | WB | $238,615,211 | 4,366 | $238,615,211 |
| 2 | Mamma Mia! | Uni. | $44,848,740 | 2,976 | $44,848,740 |
| 3 | Hancock | Sony | $20,667,083 | 3,776 | $198,170,884 |
| 4 | Journey to the Center of the Earth | WB (NL) | $19,605,961 | 2,830 | $50,770,238 |
| 5 | WALL-E | BV | $16,223,577 | 3,310 | $188,885,890 |
| 6 | Hellboy II: The Golden Army | Uni. | $14,550,550 | 3,212 | $60,959,620 |
| 7 | Space Chimps | Fox | $11,630,542 | 2,511 | $11,630,542 |
| 8 | Wanted | Uni. | $7,639,025 | 2,433 | $125,888,855 |
| 9 | Get Smart | WB | $6,430,317 | 2,135 | $121,913,991 |
| 10 | Kung Fu Panda | P/DW | $3,186,227 | 1,505 | $207,941,754 |
| 11 | Meet Dave | Fox | $2,719,347 | 3,011 | $10,458,332 |
| 12 | Kit Kittredge: An American Girl | PicH | $1,855,334 | 769 | $14,673,280 |
| 13 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $1,462,296 | 757 | $313,075,911 |
| 14 | Sex and the City | WB (NL) | $1,244,819 | 515 | $150,394,122 |
| 15 | The Incredible Hulk | Uni. | $977,530 | 656 | $132,118,180 |
| 16 | Iron Man | Par. | $690,171 | 375 | $314,615,301 |
| 17 | Tell No One | MBox | $575,510 | 55 | $1,231,613 |
| 18 | You Don't Mess with the Zohan | Sony | $562,915 | 261 | $97,933,968 |
| 19 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $450,690 | 45 | $16,293,271 |
| 20 | Mongol | PicH | $398,662 | 195 | $5,008,741 |
| 21 | Kismat Konnection | UTV | $350,714 | 62 | $350,714 |
| 22 | What Happens in Vegas | Fox | $270,337 | 252 | $79,619,716 |
| 23 | The Happening | Fox | $247,824 | 242 | $63,818,579 |
| 24 | The Chronicles of Narnia: Prince Caspian | BV | $244,760 | 167 | $139,745,459 |
| 25 | The Wackness | SPC | $238,871 | 34 | $830,980 |
| 26 | The Visitor | Over. | $233,647 | 133 | $8,891,128 |
| 27 | Gonzo | Magn. | $200,996 | 57 | $758,510 |
| 28 | Speed Racer | WB | $191,613 | 200 | $43,819,290 |
| 29 | The Strangers | Rog. | $166,985 | 192 | $52,597,610 |
| 30 | Dolphins and Whales: Tribes of the Ocean 3D | 3D | $164,167 | 15 | $3,361,126 |
124 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.