Weekly box office · Friday to Thursday
Jan 4–10, 2008
All 91 films
$178,299,056#1
National Treasure: Book of Secrets| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | National Treasure: Book of Secrets | BV | $25,004,834 | 3,762 | $175,812,945 |
| 2 | Juno | FoxS | $21,442,954 | 1,925 | $57,249,796 |
| 3 | I Am Legend | WB | $19,765,637 | 3,648 | $232,103,841 |
| 4 | Alvin and the Chipmunks | Fox | $17,902,743 | 3,462 | $178,640,479 |
| 5 | One Missed Call | WB | $14,511,964 | 2,240 | $14,511,964 |
| 6 | Charlie Wilson's War | Uni. | $10,777,780 | 2,594 | $55,224,070 |
| 7 | P.S. I Love You | WB | $10,634,855 | 2,471 | $42,003,112 |
| 8 | Sweeney Todd: The Demon Barber of Fleet Street | P/DW | $7,596,667 | 1,249 | $40,668,229 |
| 9 | The Water Horse: Legend of the Deep | SonR | $7,281,661 | 2,777 | $31,874,642 |
| 10 | Atonement | Focus | $6,817,760 | 583 | $20,908,790 |
| 11 | Aliens Vs. Predator - Requiem | Fox | $6,010,034 | 2,617 | $38,580,873 |
| 12 | The Great Debaters | MGM/W | $5,525,438 | 1,290 | $23,288,255 |
| 13 | Enchanted | BV | $4,573,421 | 1,932 | $120,586,838 |
| 14 | The Golden Compass | NL | $3,601,397 | 1,611 | $66,392,426 |
| 15 | No Country for Old Men | Mira. | $2,609,359 | 819 | $45,551,077 |
| 16 | Walk Hard: The Dewey Cox Story | Sony | $2,545,956 | 2,041 | $18,029,333 |
| 17 | The Kite Runner | ParV | $2,311,495 | 380 | $9,334,269 |
| 18 | There Will Be Blood | ParV | $1,909,499 | 51 | $2,417,640 |
| 19 | The Orphanage | PicH | $726,655 | 69 | $1,143,740 |
| 20 | The Savages | FoxS | $615,400 | 110 | $2,703,323 |
| 21 | Bee Movie | P/DW | $541,825 | 407 | $125,294,677 |
| 22 | The Diving Bell and the Butterfly | Mira. | $502,584 | 57 | $1,615,812 |
| 23 | The Bucket List | WB | $441,509 | 16 | $1,423,713 |
| 24 | American Gangster | Uni. | $353,200 | 327 | $129,592,945 |
| 25 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $322,863 | 61 | $6,390,282 |
| 26 | Beowulf | Par. | $297,111 | 215 | $81,603,386 |
| 27 | The Game Plan | BV | $274,178 | 244 | $89,530,714 |
| 28 | August Rush | WB | $250,582 | 194 | $30,503,686 |
| 29 | Fred Claus | WB | $250,083 | 404 | $71,701,017 |
| 30 | Dan in Real Life | BV | $243,451 | 244 | $47,203,219 |
91 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.